Eylül Kibaroğlu 3. Amatör Cup
Matches
Eylül Kibaroğlu 3. Amatör Cup
INITIAL ROUND
NoTableDateMatch
A001 05.10 11:00 T.Baydemir 2 (4) 4 A.Demirci
A002 05.10 14:00 A.Faramarzi 1 (4) 4 a.Farid
A003 04.10 19:00 A.Arslan 4 (4) 3 G.Bahur
A004 04.10 19:00 S.Özkalas 3 (4) 4 U.Eser
A005 04.10 19:00 O.Özmen 4 (4) 1 M.Özbek
A006 04.10 19:00 A.Baykara 0 (4) 4 B.Özdemir
A007 04.10 19:45 Walk-Over 0 (4) 4 S.Çinar
A008 04.10 19:45 A.Gençtürk 0 (4) 4 U.Sakarya
A009 04.10 19:45 D.Kibaroglu 0 (4) 4 Y.Oflaz
A010 04.10 19:45 B.Temizsoy 1 (4) 4 A.Köseler
A011 04.10 19:45 H.Erdogan 4 (4) 2 M.Atak
A012 04.10 19:45 m.Bursalı 0 (4) 4 A.Imezda
A013 04.10 20:30 G.Tatar -1 (4) 4 M.Moepolar
A014 04.10 20:30 B.Erol 1 (4) 4 M.Forsukoğlu
A015 04.10 20:30 S.Haczeyni 0 (4) 4 C.Ilhan
A016 04.10 20:30 İ.Anil 1 (4) 4 B.Karakurt
A017 04.10 20:30 S.Sencer 4 (4) 1 Y.Akkaya
A018 04.10 20:30 S.Özkalas 1 (4) 4 H.Gençyilmaz
A019 04.10 21:15 R.Özsen 1 (4) 4 Y.Akkaya
A020 04.10 21:15 K.Yozgatli 0 (4) 4 H.Eker
A021 04.10 21:15 M.Erumut 3 (4) 4 O.Kalender
A022 04.10 21:15 E.Ulugeyik 4 (4) 0 B.Satar
A023 04.10 21:15 A.Tuç 0 (4) 4 İ.Özdemir
A024 04.10 21:15 E.Alp 4 (4) 2 B.Şahin
A025 04.10 22:00 C.Dinç 4 (4) 2 K.Demirel
A026 05.10 14:00 H.Korkmaz 4 (4) 2 A.Amir
A027 04.10 22:00 C.Dinç 4 (4) 2 U.Karataş
A028 04.10 22:00 C.Kayhanli 0 (4) 4 M.Ünlü
A029 04.10 22:00 B.Gezgen 4 (4) 0 İ.Yildirim
A030 04.10 22:00 B.Tuna 4 (4) 2 a.Cam
A031 04.10 22:45 O.Elmali 1 (4) 4 A.Gençoğlu
A032 04.10 19:45 M.Moepolar 4 (4) 0 A.Karataş
WINNER ROUND 1
NoTableDateMatch
A033 05.10 15:00 A.Demirci 0 (4) 4 a.Farid
A034 04.10 22:45 A.Arslan 4 (4) 3 U.Eser
A035 04.10 22:45 O.Özmen 3 (4) 4 B.Özdemir
A036 04.10 22:45 S.Çinar 4 (4) 2 U.Sakarya
A037 05.10 11:00 Y.Oflaz 0 (4) 4 A.Köseler
A038 04.10 23:30 H.Erdogan 4 (4) 3 A.Imezda
A039 05.10 12:00 M.Genç 0 (4) 4 M.Forsukoğlu
A040 04.10 23:30 C.Ilhan -1 (4) 4 B.Karakurt
A041 04.10 23:30 I.Bakar 3 (4) 4 H.Gençyilmaz
A042 05.10 11:00 Y.Akkaya 1 (4) 4 H.Eker
A043 05.10 14:00 O.Kalender 0 (4) 4 E.Ulugeyik
A044 05.10 12:00 İ.Özdemir 2 (4) 4 E.Alp
A045 05.10 15:30 R.Çekiç 2 (4) 4 H.Korkmaz
A046 05.10 11:00 C.Dinç 1 (4) 4 M.Ünlü
A047 05.10 11:00 B.Gezgen 0 (4) 4 B.Tuna
A048 05.10 14:00 A.Gençoğlu 3 (4) 4 M.Moepolar
LOSERS ROUND 1
NoTableDateMatch
A049 05.10 15:00 T.Baydemir 3 (4) 4 A.Faramarzi
A050 05.10 12:00 G.Bahur 2 (4) 4 S.Özkalas
A051 05.10 12:00 M.Özbek 4 (4) -1 A.Baykara
A052 05.10 12:00 Walk-Over -1 (4) 4 A.Gençtürk
A053 05.10 15:00 D.Kibaroglu 4 (4) 3 B.Temizsoy
A054 05.10 15:00 M.Atak 4 (4) 0 m.Bursalı
A055 05.10 13:00 G.Tatar -1 (4) 4 B.Erol
A056 05.10 13:00 S.Haczeyni -1 (4) 4 İ.Anil
A057 05.10 18:00 S.Sencer 4 (4) 2 S.Özkalas
A058 05.10 13:00 R.Özsen 4 (4) 0 K.Yozgatli
A059 05.10 13:00 M.Erumut 2 (4) 4 B.Satar
A060 05.10 13:00 A.Tuç 0 (4) 4 B.Şahin
A061 05.10 14:00 K.Demirel 4 (4) 2 A.Amir
A062 05.10 14:00 U.Karataş -1 (4) 4 C.Kayhanli
A063 05.10 14:00 İ.Yildirim 2 (4) 4 a.Cam
A064 05.10 14:00 O.Elmali 4 (4) 0 A.Karataş
LOSERS ROUND 2
NoTableDateMatch
A065 05.10 16:00 A.Faramarzi 4 (4) 0 A.Gençoğlu
A066 05.10 14:00 S.Özkalas 4 (4) 1 B.Gezgen
A067 05.10 15:00 M.Özbek 2 (4) 4 C.Dinç
A068 05.10 17:00 A.Gençtürk 4 (4) 2 R.Çekiç
A069 05.10 17:00 D.Kibaroglu 0 (4) 4 İ.Özdemir
A070 05.10 17:00 M.Atak 4 (4) 2 O.Kalender
A071 05.10 15:00 B.Erol 2 (4) 4 Y.Akkaya
A072 05.10 14:00 İ.Anil -1 (4) 4 I.Bakar
A073 05.10 18:00 S.Sencer 4 (4) -1 C.Ilhan
A074 05.10 16:00 R.Özsen 4 (4) 1 M.Genç
A075 05.10 16:00 B.Satar 2 (4) 4 A.Imezda
A076 05.10 16:00 B.Şahin 4 (4) 0 Y.Oflaz
A077 05.10 17:00 K.Demirel 2 (4) 4 U.Sakarya
A078 05.10 16:00 C.Kayhanli 0 (4) 4 O.Özmen
A079 05.10 17:00 a.Cam 4 (4) 1 U.Eser
A080 05.10 17:00 O.Elmali 4 (4) 0 A.Demirci
WINNER ROUND 2
NoTableDateMatch
A081 05.10 17:00 a.Farid 4 (4) 3 A.Arslan
A082 05.10 18:00 B.Özdemir 4 (4) 2 S.Çinar
A083 05.10 17:00 A.Köseler 4 (4) 2 H.Erdogan
A084 05.10 17:00 M.Forsukoğlu 4 (4) 1 B.Karakurt
A085 05.10 18:00 H.Gençyilmaz 0 (4) 4 H.Eker
A086 05.10 18:00 E.Ulugeyik 4 (4) 3 E.Alp
A087 05.10 18:00 H.Korkmaz 4 (4) 0 M.Ünlü
A088 05.10 18:00 B.Tuna 2 (4) 4 M.Moepolar
LOSERS ROUND 3
NoTableDateMatch
A089 05.10 18:00 A.Faramarzi 2 (4) 4 S.Özkalas
A090 05.10 18:00 C.Dinç 4 (4) 2 A.Gençtürk
A091 05.10 19:00 İ.Özdemir 4 (4) 2 M.Atak
A092 05.10 19:00 Y.Akkaya 4 (4) 2 I.Bakar
A093 05.10 19:00 S.Sencer 4 (4) 2 R.Özsen
A094 05.10 19:00 A.Imezda 3 (4) 4 B.Şahin
A095 05.10 19:00 U.Sakarya 4 (4) 0 O.Özmen
A096 05.10 19:00 a.Cam 4 (4) 2 O.Elmali
LOSERS ROUND 4
NoTableDateMatch
A097 05.10 20:00 S.Özkalas 4 (4) -1 B.Karakurt
A098 05.10 20:00 C.Dinç 2 (4) 4 H.Erdogan
A099 05.10 20:00 İ.Özdemir 4 (4) 2 S.Çinar
A100 06.10 11:00 Y.Akkaya 4 (4) 1 A.Arslan
A101 06.10 11:00 S.Sencer 4 (4) 2 B.Tuna
A102 05.10 20:00 B.Şahin -1 (4) 4 M.Ünlü
A103 05.10 21:00 U.Sakarya 2 (4) 4 E.Alp
A104 05.10 21:00 a.Cam 4 (4) 2 H.Gençyilmaz
WINNER ROUND 3
NoTableDateMatch
A105 05.10 21:00 a.Farid 5 (5) 3 B.Özdemir
A106 05.10 21:00 A.Köseler 3 (5) 5 M.Forsukoğlu
A107 05.10 21:00 H.Eker 5 (5) 2 E.Ulugeyik
A108 06.10 13:30 H.Korkmaz 0 (5) 5 M.Moepolar
LOSERS ROUND 5
NoTableDateMatch
A109 06.10 12:00 S.Özkalas 3 (4) 4 H.Erdogan
A110 06.10 12:00 İ.Özdemir 1 (4) 4 Y.Akkaya
A111 06.10 12:00 S.Sencer 4 (4) 3 M.Ünlü
A112 06.10 12:00 E.Alp 4 (4) 2 a.Cam
LOSERS ROUND 6
NoTableDateMatch
A113 06.10 13:00 H.Erdogan 5 (5) 4 E.Ulugeyik
A114 06.10 14:00 Y.Akkaya 1 (5) 5 H.Korkmaz
A115 06.10 13:00 S.Sencer 3 (5) 5 B.Özdemir
A116 06.10 13:00 E.Alp 5 (5) 2 A.Köseler
WINNER ROUND 4
NoTableDateMatch
A117 06.10 14:00 a.Farid 5 (5) 2 M.Forsukoğlu
A118 06.10 14:00 H.Eker 5 (5) 1 M.Moepolar
LOSERS ROUND 7
NoTableDateMatch
A119 06.10 14:30 H.Erdogan 0 (5) 5 H.Korkmaz
A120 06.10 14:30 B.Özdemir 5 (5) 2 E.Alp
LOSERS ROUND 8
NoTableDateMatch
A121 06.10 15:30 H.Korkmaz 5 (5) 3 M.Forsukoğlu
A122 06.10 15:30 B.Özdemir 2 (5) 5 M.Moepolar
WINNER FINAL
NoTableDateMatch
A123 06.10 16:30 a.Farid 5 (5) 4 H.Eker
LOSERS ROUND 9
NoTableDateMatch
A124 06.10 16:30 H.Korkmaz 2 (5) 5 M.Moepolar
LOSERS ROUND 10
NoTableDateMatch
A125 06.10 17:30 M.Moepolar 4 (5) 5 H.Eker
FINAL-1
NoTableDateMatch
A126 06.10 18:30 a.Farid 6 (6) 2 H.Eker
FINAL-2
NoTableDateMatch
A127 06.10 19:00 Draw 0 (6) 0 Draw

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error