Matches
Predator Dynamite Open
INITIAL ROUND
NoTDateMatch
A01 05.09 10:00 DARREN APPLETON 8 (5) 1 C. Trandafir
A02 05.09 10:00 DANIEL GALE 5 (5) 8 MARK MÄGI
A03 05.09 10:00 M. Sepiashvili 7 (5) 8 A. Cotescu
A04 05.09 10:00 MARIAN TOADER 8 (5) 2 GERARD FABER
A05 05.09 10:00 T. Hohmann 8 (5) 0 GIDI KLUGER
A06 05.09 10:00 SERGIU VOICU 8 (5) 3 C. Munteanu
A07 05.09 10:00 IONUT PREDA 8 (5) 5 U. Felician
A08 05.09 10:00 MİKA IMMONEN 8 (5) 0 SHAI ZECHARIA
A09 05.09 10:00 NICK VANDENBERG 8 (5) 1 PAUL LAZURCA
A10 05.09 10:00 MIHAI DAMIAN 5 (5) 8 ONUR YİLDİRİM
A11 05.09 10:00 STEFAN DANESCU 8 (5) 6 ERKI ERM
A12 05.09 10:00 IMRAN MAJID 8 (5) 1 VALENTIN CREATA
A13 05.09 10:00 RUSLAN CHINAHOV 8 (5) 3 ANDREI STANCIU
A14 05.09 11:30 SHAI EISENBERG 8 (5) 5 ALIN SEKELY
A15 05.09 11:30 DAN AFRIAT 3 (5) 8 FERDI OZDEMIR
A16 05.09 11:30 IOAN LADANYI 8 (5) 0 OVIDIU DINU
A17 05.09 11:30 ALEX FLORESCU 2 (5) 8 E. Nick
A18 05.09 11:30 ANDREI GALATANU 7 (5) 8 V. Kostovetsky
A19 05.09 11:30 DANIEL IACOB 6 (5) 8 MEHMET BAKICI
A20 05.09 11:30 ARTHUR GERZIOV 2 (5) 8 DENİS GRABE
A21 05.09 11:30 DAN MORARU 2 (5) 8 MALAJ NICK
A22 05.09 11:30 DRUG DANIEL 8 (5) 5 TUDORACHE VLAD
A23 05.09 11:30 ALBERT GABOS 5 (5) 8 RADU ANGHEL
A24 05.09 11:30 ANDREI VULPE 2 (5) 8 JOHN MORRA
A25 05.09 11:30 C. Dumitrescu 0 (5) 8 JASON KLATT
A26 05.09 11:30 SAKİ KANATLAR 8 (5) 2 ANDREI POPA
A27 05.09 13:00 LIVIU BLEOCA 3 (5) 8 FLORIN MACOVEI
A28 05.09 13:00 F. Novacovici 2 (5) 8 DARYL PEACH
A29 05.09 13:00 DANIEL DUTESCU 2 (5) 8 B. Melkonyan
A30 05.09 13:00 SANDOR TOT 8 (5) 3 S. Yorulmazlar
A31 05.09 13:00 LIVIU CHIRITOIU 8 (5) 3 ALEXANDRU IVAN
A32 05.09 13:00 ZOLTAN KERCSO 5 (5) 8 GABRIEL CIPRIAN
WINNER ROUND 1
NoTDateMatch
A33 05.09 13:00 DARREN APPLETON 8 (5) 4 MARK MÄGI
A34 05.09 13:00 A. Cotescu 8 (5) 5 MARIAN TOADER
A35 05.09 13:00 T. Hohmann 8 (5) 3 SERGIU VOICU
A36 05.09 13:00 IONUT PREDA 1 (5) 8 MİKA IMMONEN
A37 05.09 13:00 NICK VANDENBERG 8 (5) 3 ONUR YİLDİRİM
A38 05.09 13:00 STEFAN DANESCU 1 (5) 8 IMRAN MAJID
A39 05.09 13:00 RUSLAN CHINAHOV 8 (5) 0 SHAI EISENBERG
A40 05.09 14:30 FERDI OZDEMIR 7 (5) 8 IOAN LADANYI
A41 05.09 14:30 E. Nick 8 (5) 0 V. Kostovetsky
A42 05.09 14:30 MEHMET BAKICI 1 (5) 8 DENİS GRABE
A43 05.09 14:30 MALAJ NICK 8 (5) 2 DRUG DANIEL
A44 05.09 14:30 RADU ANGHEL 1 (5) 8 JOHN MORRA
A45 05.09 14:30 JASON KLATT 5 (5) 8 SAKİ KANATLAR
A46 05.09 14:30 FLORIN MACOVEI 2 (5) 8 DARYL PEACH
A47 05.09 14:30 B. Melkonyan 8 (5) 7 SANDOR TOT
A48 05.09 14:30 LIVIU CHIRITOIU 3 (5) 8 GABRIEL CIPRIAN
LOSERS ROUND 1
NoTDateMatch
A49 05.09 14:30 C. Trandafir 5 (5) 8 DANIEL GALE
A50 05.09 14:30 M. Sepiashvili 5 (5) 7 GERARD FABER
A51 05.09 14:30 GIDI KLUGER 6 (5) 7 C. Munteanu
A52 05.09 14:30 U. Felician 5 (5) 7 SHAI ZECHARIA
A53 05.09 16:00 PAUL LAZURCA 7 (5) 2 MIHAI DAMIAN
A54 05.09 16:00 ERKI ERM 7 (5) 1 VALENTIN CREATA
A55 05.09 16:00 ANDREI STANCIU 7 (5) 1 ALIN SEKELY
A56 05.09 16:00 DAN AFRIAT 7 (5) 3 OVIDIU DINU
A57 05.09 16:00 ALEX FLORESCU 2 (5) 7 ANDREI GALATANU
A58 05.09 16:00 DANIEL IACOB 1 (5) 7 ARTHUR GERZIOV
A59 05.09 16:00 DAN MORARU 7 (5) 5 TUDORACHE VLAD
A60 05.09 16:00 ALBERT GABOS 1 (5) 7 ANDREI VULPE
A61 05.09 16:00 C. Dumitrescu 7 (5) 6 ANDREI POPA
A62 05.09 16:00 LIVIU BLEOCA 0 (5) 8 F. Novacovici
A63 05.09 16:00 DANIEL DUTESCU 5 (5) 7 S. Yorulmazlar
A64 05.09 16:00 ALEXANDRU IVAN 0 (5) 8 ZOLTAN KERCSO
LOSERS ROUND 2
NoTDateMatch
A65 05.09 16:00 DANIEL GALE 4 (5) 7 LIVIU CHIRITOIU
A66 05.09 17:30 GERARD FABER 2 (5) 7 SANDOR TOT
A67 05.09 17:30 C. Munteanu 4 (5) 7 FLORIN MACOVEI
A68 05.09 17:30 SHAI ZECHARIA 7 (5) 3 JASON KLATT
A69 05.09 17:30 PAUL LAZURCA 3 (5) 7 RADU ANGHEL
A70 05.09 17:30 ERKI ERM 7 (5) 1 DRUG DANIEL
A71 05.09 17:30 ANDREI STANCIU 6 (5) 7 MEHMET BAKICI
A72 05.09 17:30 DAN AFRIAT 7 (5) 3 V. Kostovetsky
A73 05.09 17:30 ANDREI GALATANU 2 (5) 7 FERDI OZDEMIR
A74 05.09 17:30 ARTHUR GERZIOV 7 (5) 3 SHAI EISENBERG
A75 05.09 17:30 DAN MORARU 7 (5) 3 STEFAN DANESCU
A76 05.09 17:30 ANDREI VULPE 4 (5) 7 ONUR YİLDİRİM
A77 05.09 17:30 C. Dumitrescu 4 (5) 7 IONUT PREDA
A78 05.09 17:30 F. Novacovici 1 (5) 7 SERGIU VOICU
A79 05.09 19:00 S. Yorulmazlar 4 (5) 7 MARIAN TOADER
A80 05.09 19:00 ZOLTAN KERCSO 7 (5) 5 MARK MÄGI
WINNERS QUALIF.
NoTDateMatch
A81 05.09 19:00 DARREN APPLETON 8 (5) 1 A. Cotescu
A82 05.09 19:00 T. Hohmann 8 (5) 7 MİKA IMMONEN
A83 05.09 19:00 NICK VANDENBERG 7 (5) 8 IMRAN MAJID
A84 05.09 19:00 RUSLAN CHINAHOV 5 (5) 8 IOAN LADANYI
A85 05.09 19:00 E. Nick 8 (5) 2 DENİS GRABE
A86 05.09 19:00 MALAJ NICK 6 (5) 8 JOHN MORRA
A87 05.09 19:00 SAKİ KANATLAR 2 (5) 8 DARYL PEACH
A88 05.09 19:00 B. Melkonyan 8 (5) 5 GABRIEL CIPRIAN
LOSERS ROUND 3
NoTDateMatch
A89 05.09 19:00 LIVIU CHIRITOIU 5 (5) 7 SANDOR TOT
A90 05.09 19:00 FLORIN MACOVEI 7 (5) 4 SHAI ZECHARIA
A91 05.09 19:00 RADU ANGHEL 7 (5) 6 ERKI ERM
A92 05.09 20:30 MEHMET BAKICI 8 (5) 6 DAN AFRIAT
A93 05.09 20:30 FERDI OZDEMIR 8 (5) 1 ARTHUR GERZIOV
A94 05.09 20:30 DAN MORARU 4 (5) 8 ONUR YİLDİRİM
A95 05.09 20:30 IONUT PREDA 2 (5) 7 SERGIU VOICU
A96 05.09 20:30 MARIAN TOADER 1 (5) 7 ZOLTAN KERCSO
LOSERS QUALIF.
NoTDateMatch
A97 05.09 20:30 SANDOR TOT 6 (5) 7 RUSLAN CHINAHOV
A98 05.09 20:30 FLORIN MACOVEI 0 (5) 7 NICK VANDENBERG
A99 05.09 20:30 RADU ANGHEL 4 (5) 7 MİKA IMMONEN
A100 05.09 22:00 MEHMET BAKICI 1 (5) 7 A. Cotescu
A101 05.09 22:00 FERDI OZDEMIR 6 (5) 7 GABRIEL CIPRIAN
A102 05.09 22:00 ONUR YİLDİRİM 6 (5) 7 SAKİ KANATLAR
A103 05.09 22:00 SERGIU VOICU 3 (5) 7 MALAJ NICK
A104 05.09 22:00 ZOLTAN KERCSO 0 (5) 7 DENİS GRABE
1/8 FINAL
NoTDateMatch
A105 06.09 11:00 DARREN APPLETON 4 (5) 10 NICK VANDENBERG
A106 06.09 11:00 T. Hohmann 10 (5) 7 SAKİ KANATLAR
A107 06.09 11:00 IMRAN MAJID 10 (5) 3 GABRIEL CIPRIAN
A108 06.09 11:00 IOAN LADANYI 4 (5) 10 MİKA IMMONEN
A109 06.09 11:00 E. Nick 10 (5) 4 MALAJ NICK
A110 06.09 11:00 JOHN MORRA 10 (5) 1 A. Cotescu
A111 06.09 11:00 DARYL PEACH 4 (5) 10 DENİS GRABE
A112 06.09 11:00 B. Melkonyan 7 (5) 10 RUSLAN CHINAHOV
QUARTER FINAL
NoTDateMatch
A113 06.09 13:00 NICK VANDENBERG 9 (5) 10 T. Hohmann
A114 06.09 13:00 IMRAN MAJID 8 (5) 10 MİKA IMMONEN
A115 06.09 13:00 E. Nick 10 (5) 4 JOHN MORRA
A116 06.09 13:00 DENİS GRABE 5 (5) 10 RUSLAN CHINAHOV
SEMI FINAL
NoTDateMatch
A117 06.09 15:00 MİKA IMMONEN 10 (5) 7 T. Hohmann
A118 06.09 15:00 E. Nick 8 (5) 10 RUSLAN CHINAHOV
FINAL
NoTDateMatch
A119 06.09 17:00 MİKA IMMONEN 11 (5) 10 RUSLAN CHINAHOV

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error