International Dr.Fazıl Küçük 9 Ball Youth Division
Matches
International Dr.Fazıl Küçük 9 Ball Youth Division
INITIAL ROUND
NoTDateMatch
A01 18.10 00:00 AJDIN LJUBUNCIC 1 (0) 0 Walk Over
A02 18.10 19:30 MUSTAFA ALNAR 7 (5) 2 MÜNÜR SOĞULAR
A03 18.10 00:00 DOĞUKAN CİDAM 1 (0) 0 Walk Over
A04 18.10 00:00 CYRIEL LEDOUX 1 (0) 0 Walk Over
A05 18.10 00:00 M. Fefilava 1 (0) 0 Walk Over
A06 18.10 00:00 TIM DE RUYTER 1 (0) 0 Walk Over
A07 18.10 00:00 İ. Vatansever 1 (0) 0 Walk Over
A08 18.10 00:00 D. Guttenberger 1 (0) 0 Walk Over
A09 18.10 00:00 DOGUKAN DOGU 1 (0) 0 Walk Over
A10 18.10 00:00 VITALIY PATSURA 1 (0) 0 Walk Over
A11 18.10 00:00 AYKIN BURCU 1 (0) 0 Walk Over
A12 18.10 00:00 LUKAS ANDERSSON 1 (0) 0 Walk Over
A13 18.10 00:00 ENİS SOĞULAR 1 (0) 0 Walk Over
A14 18.10 00:00 KAAN BAYBORA 1 (0) 0 Walk Over
A15 18.10 00:00 FEDOR GORST 1 (0) 0 Walk Over
A16 18.10 00:00 P. Prosdocimo 1 (0) 0 Walk Over
A17 18.10 00:00 Walk Over 0 (0) 1 VLADISLAV LES
A18 18.10 00:00 Walk Over 0 (0) 1 DANIEL RESCH
A19 18.10 00:00 Walk Over 0 (0) 1 A. Hapeyeu
A20 18.10 00:00 Walk Over 0 (0) 1 ADEM ULUGÜN
A21 18.10 00:00 Walk Over 0 (0) 1 BERK SOYKARA
A22 18.10 00:00 Walk Over 0 (0) 1 F. Amendola
A23 18.10 00:00 Walk Over 0 (0) 1 M. Safiullin
A24 18.10 00:00 Walk Over 0 (0) 1 JOEY HAEGMANS
A25 18.10 00:00 Walk Over 0 (0) 1 BİLGE ALAÇAM
A26 18.10 00:00 Walk Over 0 (0) 1 A. Burattelli
A27 18.10 00:00 Walk Over 0 (0) 1 DANIEL TANGUDD
A28 18.10 00:00 Walk Over 0 (0) 1 MAXIM DUDANETS
A29 18.10 00:00 Walk Over 0 (0) 1 OSMAN ŞANLISOY
A30 18.10 00:00 Walk Over 0 (0) 1 V. Matveyev
A31 18.10 00:00 Walk Over 0 (0) 1 TIAN ZHANG
A32 18.10 00:00 Walk Over 0 (0) 1 M. Sözgen
WINNER ROUND 1
NoTDateMatch
A33 18.10 09:00 AJDIN LJUBUNCIC 7 (5) 4 MUSTAFA ALNAR
A34 18.10 09:00 DOĞUKAN CİDAM 2 (5) 7 CYRIEL LEDOUX
A35 18.10 09:00 M. Fefilava 4 (5) 7 TIM DE RUYTER
A36 18.10 09:00 İ. Vatansever 0 (5) 7 D. Guttenberger
A37 18.10 09:00 DOGUKAN DOGU 3 (5) 7 VITALIY PATSURA
A38 18.10 09:00 AYKIN BURCU 3 (5) 7 LUKAS ANDERSSON
A39 18.10 09:00 ENİS SOĞULAR 7 (5) 4 KAAN BAYBORA
A40 18.10 10:30 FEDOR GORST 7 (5) 1 P. Prosdocimo
A41 18.10 10:30 VLADISLAV LES 7 (5) 4 DANIEL RESCH
A42 18.10 10:30 A. Hapeyeu 7 (5) 1 ADEM ULUGÜN
A43 18.10 10:30 BERK SOYKARA 4 (5) 7 F. Amendola
A44 18.10 10:30 M. Safiullin 3 (5) 7 JOEY HAEGMANS
A45 18.10 10:30 BİLGE ALAÇAM 6 (5) 7 A. Burattelli
A46 18.10 10:30 DANIEL TANGUDD 6 (5) 7 MAXIM DUDANETS
A47 18.10 12:00 OSMAN ŞANLISOY 7 (5) 4 V. Matveyev
A48 18.10 12:00 TIAN ZHANG 7 (5) 6 M. Sözgen
LOSERS ROUND 1
NoTDateMatch
A49 18.10 00:00 Walk Over 0 (0) 1 MÜNÜR SOĞULAR
A50 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A51 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A52 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A53 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A54 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A55 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A56 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A57 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A58 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A59 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A60 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A61 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A62 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A63 18.10 00:00 Walk Over 0 (0) 1 Walk Over
A64 18.10 00:00 Walk Over 0 (0) 1 Walk Over
LOSERS ROUND 2
NoTDateMatch
A65 18.10 15:00 MÜNÜR SOĞULAR 4 (5) 7 M. Sözgen
A66 18.10 00:00 Walk Over 0 (0) 1 V. Matveyev
A67 18.10 00:00 Walk Over 0 (0) 1 DANIEL TANGUDD
A68 18.10 00:00 Walk Over 0 (0) 1 BİLGE ALAÇAM
A69 18.10 00:00 Walk Over 0 (0) 1 M. Safiullin
A70 18.10 00:00 Walk Over 0 (0) 1 BERK SOYKARA
A71 18.10 00:00 Walk Over 0 (0) 1 ADEM ULUGÜN
A72 18.10 00:00 Walk Over 0 (0) 1 DANIEL RESCH
A73 18.10 00:00 Walk Over 0 (0) 1 P. Prosdocimo
A74 18.10 00:00 Walk Over 0 (0) 1 KAAN BAYBORA
A75 18.10 00:00 Walk Over 0 (0) 1 AYKIN BURCU
A76 18.10 00:00 Walk Over 0 (0) 1 DOGUKAN DOGU
A77 18.10 00:00 Walk Over 0 (0) 1 İ. Vatansever
A78 18.10 00:00 Walk Over 0 (0) 1 M. Fefilava
A79 18.10 00:00 Walk Over 0 (0) 1 DOĞUKAN CİDAM
A80 18.10 00:00 Walk Over 0 (0) 1 MUSTAFA ALNAR
WINNER ROUND 2
NoTDateMatch
A81 18.10 13:30 AJDIN LJUBUNCIC 7 (5) 5 CYRIEL LEDOUX
A82 18.10 13:30 TIM DE RUYTER 2 (5) 7 D. Guttenberger
A83 18.10 13:30 VITALIY PATSURA 7 (5) 4 LUKAS ANDERSSON
A84 18.10 13:30 ENİS SOĞULAR 0 (5) 7 FEDOR GORST
A85 18.10 13:30 VLADISLAV LES 7 (5) 1 A. Hapeyeu
A86 18.10 15:00 F. Amendola 7 (5) 4 JOEY HAEGMANS
A87 18.10 15:00 A. Burattelli 2 (5) 7 MAXIM DUDANETS
A88 18.10 15:00 OSMAN ŞANLISOY 5 (5) 7 TIAN ZHANG
LOSERS ROUND 3
NoTDateMatch
A89 18.10 16:30 M. Sözgen 7 (5) 2 V. Matveyev
A90 18.10 16:30 DANIEL TANGUDD 7 (5) 1 BİLGE ALAÇAM
A91 18.10 16:30 M. Safiullin 7 (5) 2 BERK SOYKARA
A92 18.10 16:30 ADEM ULUGÜN 2 (5) 7 DANIEL RESCH
A93 18.10 16:30 P. Prosdocimo 7 (5) 0 KAAN BAYBORA
A94 18.10 16:30 AYKIN BURCU 7 (5) 5 DOGUKAN DOGU
A95 18.10 16:30 İ. Vatansever 2 (5) 7 M. Fefilava
A96 18.10 18:00 DOĞUKAN CİDAM 4 (5) 7 MUSTAFA ALNAR
LOSERS ROUND 4
NoTDateMatch
A97 18.10 19:30 M. Sözgen 7 (5) 1 ENİS SOĞULAR
A98 18.10 19:30 DANIEL TANGUDD 7 (5) 6 LUKAS ANDERSSON
A99 18.10 19:30 M. Safiullin 5 (5) 7 TIM DE RUYTER
A100 18.10 19:30 DANIEL RESCH 3 (5) 7 CYRIEL LEDOUX
A101 18.10 19:30 P. Prosdocimo 3 (5) 7 OSMAN ŞANLISOY
A102 18.10 19:30 AYKIN BURCU 5 (5) 7 A. Burattelli
A103 18.10 19:30 M. Fefilava 7 (5) 5 JOEY HAEGMANS
A104 18.10 21:00 MUSTAFA ALNAR 5 (5) 7 A. Hapeyeu
1/8 FINAL
NoTDateMatch
A105 19.10 09:00 AJDIN LJUBUNCIC 5 (5) 7 DANIEL TANGUDD
A106 19.10 09:00 D. Guttenberger 7 (5) 5 OSMAN ŞANLISOY
A107 19.10 09:00 VITALIY PATSURA 7 (5) 3 A. Burattelli
A108 19.10 09:00 FEDOR GORST 7 (5) 3 A. Hapeyeu
A109 19.10 10:30 VLADISLAV LES 3 (5) 7 M. Fefilava
A110 19.10 10:30 F. Amendola 5 (5) 7 M. Sözgen
A111 19.10 10:30 MAXIM DUDANETS 7 (5) 5 CYRIEL LEDOUX
A112 19.10 10:30 TIAN ZHANG 7 (5) 3 TIM DE RUYTER
QUARTER FINAL
NoTDateMatch
A113 19.10 13:30 DANIEL TANGUDD 7 (5) 3 D. Guttenberger
A114 19.10 13:30 VITALIY PATSURA 4 (5) 7 FEDOR GORST
A115 19.10 13:30 M. Fefilava 2 (5) 7 M. Sözgen
A116 19.10 13:30 MAXIM DUDANETS 7 (5) 3 TIAN ZHANG
SEMI FINAL
NoTDateMatch
A117 19.10 16:30 DANIEL TANGUDD 7 (5) 2 FEDOR GORST
A118 19.10 16:30 M. Sözgen 7 (5) 5 MAXIM DUDANETS
FINAL
NoTDateMatch
A119 19.10 18:30 DANIEL TANGUDD 3 (5) 7 M. Sözgen

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error