Super Billiard Expo PRO 10 Ball
Matches
Super Billiard Expo PRO 10 Ball
INITIAL ROUND
NoTDateMatch
A01 14.04 00:00 JOHN MORRA 10 (5) 4 Lee Brett
A02 14.04 00:00 Mike Hart 0 (5) 10 Donnie Mills
A03 14.04 00:00 Johnny Archer 10 (5) 1 Steve Fleming
A04 14.04 00:00 MELİH DAĞAŞ 5 (5) 10 Eddie Abraham
A05 14.04 00:00 Alex Pagulayan 10 (5) 7 Alan Rolon
A06 14.04 00:00 Anthony Meglino 4 (5) 10 Jason Michas
A07 14.04 00:00 Hunter LOMBARDO 10 (5) 5 Jorge Rodriguez
A08 14.04 00:00 Shpendi Kaba 10 (5) 5 M. Robertson
A09 14.04 00:00 Warren KIAMCO 10 (5) 3 Paul Cooney
A10 14.04 00:00 V. Cimarelli 10 (5) 2 Christopher Lee
A11 14.04 00:00 Oscar Dominguez 10 (5) 1 G. Ramsey
A12 14.04 00:00 Tommy Kennedy 10 (5) 9 R. Vanalla
A13 14.04 00:00 MİKA IMMONEN 10 (5) 2 Bryan Farah
A14 14.04 00:00 L. Perez 2 (5) 10 Stevie Moore
A15 14.04 00:00 Skyler Woodward 10 (5) 4 Derek Schwager
A16 14.04 00:00 Raj Hundal 6 (5) 10 Francis Crevier
A17 14.04 00:00 DARREN APPLETON 10 (5) 5 B. Souvanthong
A18 14.04 00:00 Randy Schwager 10 (5) 6 Rich Nace
A19 14.04 00:00 Jeremy Sossei 4 (5) 10 Brandon Shuff
A20 14.04 00:00 Vilmos Foldes 1 (5) 10 Victor Dabu
A21 14.04 00:00 T. Hohmann 10 (5) 1 Robert Ferry
A22 14.04 00:00 Michael Wong 2 (5) 10 Earl Strickland
A23 14.04 00:00 Rodney Morris 10 (5) 4 Michael Yednak
A24 14.04 00:00 Sylvain Grenier 10 (5) 6 Kang Lee
A25 14.04 00:00 S. Boening 10 (5) 2 Robert Hart
A26 14.04 00:00 Matt Krah 10 (5) 8 FERDI OZDEMIR
A27 14.04 00:00 Shaun Wilkie 10 (5) 2 Billy Thorpe
A28 14.04 00:00 F. Hernandez 10 (5) 7 Cleiton C Rocha
A29 14.04 00:00 M. Dechaine 10 (5) 5 Koka Davladze
A30 14.04 00:00 Jerome Rockwell 1 (5) 10 Mike Davis
A31 14.04 00:00 Corey Deuel 10 (5) 6 Gavin Umberger
A32 14.04 00:00 R. Dendariarena 6 (5) 10 Martin Daigle
WINNER ROUND 1
NoTDateMatch
A33 14.04 00:00 JOHN MORRA 8 (5) 10 Donnie Mills
A34 14.04 00:00 Johnny Archer 8 (5) 10 Eddie Abraham
A35 14.04 00:00 Alex Pagulayan 10 (5) 4 Anthony Meglino
A36 14.04 00:00 Hunter LOMBARDO 10 (5) 7 Shpendi Kaba
A37 14.04 00:00 Warren KIAMCO 10 (5) 2 V. Cimarelli
A38 14.04 00:00 Oscar Dominguez 9 (5) 10 Tommy Kennedy
A39 14.04 00:00 MİKA IMMONEN 10 (5) 7 Stevie Moore
A40 14.04 00:00 Skyler Woodward 9 (5) 10 Francis Crevier
A41 14.04 00:00 DARREN APPLETON 0 (5) 1 Randy Schwager
A42 14.04 00:00 Jeremy Sossei 9 (5) 10 Vilmos Foldes
A43 14.04 00:00 T. Hohmann 3 (5) 10 Earl Strickland
A44 14.04 00:00 Rodney Morris 9 (5) 10 Sylvain Grenier
A45 14.04 00:00 S. Boening 10 (5) 2 Matt Krah
A46 14.04 00:00 Shaun Wilkie 10 (5) 9 F. Hernandez
A47 14.04 00:00 M. Dechaine 10 (5) 4 Mike Davis
A48 14.04 00:00 Corey Deuel 10 (5) 6 Martin Daigle
LOSERS ROUND 1
NoTDateMatch
A49 14.04 00:00 Lee Brett 10 (5) 2 Mike Hart
A50 14.04 00:00 Steve Fleming 10 (5) 9 MELİH DAĞAŞ
A51 14.04 00:00 Alan Rolon 10 (5) 4 Jason Michas
A52 14.04 00:00 Jorge Rodriguez 10 (5) 5 M. Robertson
A53 14.04 00:00 Paul Cooney 5 (5) 10 Christopher Lee
A54 14.04 00:00 G. Ramsey 4 (5) 10 R. Vanalla
A55 14.04 00:00 Bryan Farah 9 (5) 10 L. Perez
A56 14.04 00:00 Derek Schwager 7 (5) 10 Raj Hundal
A57 14.04 00:00 B. Souvanthong 10 (5) 9 Rich Nace
A58 14.04 00:00 Brandon Shuff 10 (5) 7 Victor Dabu
A59 14.04 00:00 Robert Ferry 5 (5) 10 Michael Wong
A60 14.04 00:00 Michael Yednak 4 (5) 10 Kang Lee
A61 14.04 00:00 Robert Hart 4 (5) 10 FERDI OZDEMIR
A62 14.04 00:00 Billy Thorpe 10 (5) 3 Cleiton C Rocha
A63 14.04 00:00 Koka Davladze 10 (5) 2 Jerome Rockwell
A64 14.04 00:00 Gavin Umberger 8 (5) 10 R. Dendariarena
LOSERS ROUND 2
NoTDateMatch
A65 14.04 00:00 Lee Brett 10 (5) 9 Martin Daigle
A66 14.04 00:00 MELİH DAĞAŞ 9 (5) 10 Mike Davis
A67 14.04 00:00 Alan Rolon 10 (5) 9 F. Hernandez
A68 14.04 00:00 Jorge Rodriguez 10 (5) 8 Matt Krah
A69 14.04 00:00 Christopher Lee 0 (5) 10 Rodney Morris
A70 14.04 00:00 R. Vanalla 4 (5) 10 T. Hohmann
A71 14.04 00:00 L. Perez 4 (5) 10 Jeremy Sossei
A72 14.04 00:00 Raj Hundal 1 (5) 0 DARREN APPLETON
A73 14.04 00:00 B. Souvanthong 6 (5) 10 Skyler Woodward
A74 14.04 00:00 Brandon Shuff 6 (5) 10 Stevie Moore
A75 14.04 00:00 Michael Wong 5 (5) 10 Oscar Dominguez
A76 14.04 00:00 Kang Lee 10 (5) 2 V. Cimarelli
A77 14.04 00:00 FERDI OZDEMIR 8 (5) 10 Shpendi Kaba
A78 14.04 00:00 Billy Thorpe 10 (5) 9 Anthony Meglino
A79 14.04 00:00 Koka Davladze 5 (5) 10 Johnny Archer
A80 14.04 00:00 R. Dendariarena 5 (5) 10 JOHN MORRA
WINNER ROUND 2
NoTDateMatch
A81 14.04 00:00 Donnie Mills 8 (5) 10 Eddie Abraham
A82 14.04 00:00 Alex Pagulayan 10 (5) 9 Hunter LOMBARDO
A83 14.04 00:00 Warren KIAMCO 10 (5) 3 Tommy Kennedy
A84 14.04 00:00 MİKA IMMONEN 10 (5) 5 Francis Crevier
A85 14.04 00:00 Randy Schwager 4 (5) 10 Vilmos Foldes
A86 14.04 00:00 Earl Strickland 10 (5) 4 Sylvain Grenier
A87 14.04 00:00 S. Boening 10 (5) 3 Shaun Wilkie
A88 14.04 00:00 M. Dechaine 9 (5) 10 Corey Deuel
LOSERS ROUND 3
NoTDateMatch
A89 14.04 00:00 Lee Brett 9 (5) 10 Mike Davis
A90 14.04 00:00 Alan Rolon 5 (5) 10 Jorge Rodriguez
A91 14.04 00:00 Rodney Morris 8 (5) 10 T. Hohmann
A92 14.04 00:00 Jeremy Sossei 10 (5) 5 Raj Hundal
A93 14.04 00:00 Skyler Woodward 10 (5) 5 Stevie Moore
A94 14.04 00:00 Oscar Dominguez 10 (5) 7 Kang Lee
A95 14.04 00:00 Shpendi Kaba 6 (5) 10 Billy Thorpe
A96 14.04 00:00 Johnny Archer 9 (5) 10 JOHN MORRA
LOSERS ROUND 4
NoTDateMatch
A97 14.04 00:00 Mike Davis 10 (5) 7 Francis Crevier
A98 14.04 00:00 Jorge Rodriguez 9 (5) 10 Tommy Kennedy
A99 14.04 00:00 T. Hohmann 10 (5) 4 Hunter LOMBARDO
A100 14.04 00:00 Jeremy Sossei 4 (5) 10 Donnie Mills
A101 14.04 00:00 Skyler Woodward 8 (5) 10 M. Dechaine
A102 14.04 00:00 Oscar Dominguez 4 (5) 10 Shaun Wilkie
A103 14.04 00:00 Billy Thorpe 10 (5) 4 Sylvain Grenier
A104 14.04 00:00 JOHN MORRA 10 (5) 5 Randy Schwager
WINNERS QUALIF.
NoTDateMatch
A105 16.04 16:30 Eddie Abraham 5 (5) 10 Alex Pagulayan
A106 16.04 16:30 Warren KIAMCO 10 (5) 7 MİKA IMMONEN
A107 16.04 16:30 Vilmos Foldes 6 (5) 10 Earl Strickland
A108 16.04 16:30 S. Boening 10 (5) 6 Corey Deuel
LOSERS ROUND 5
NoTDateMatch
A109 16.04 19:00 Mike Davis 6 (5) 10 Tommy Kennedy
A110 16.04 19:00 T. Hohmann 10 (5) 9 Donnie Mills
A111 16.04 19:00 M. Dechaine 10 (5) 5 Shaun Wilkie
A112 16.04 19:00 Billy Thorpe 7 (5) 10 JOHN MORRA
LOSERS QUALIF.
NoTDateMatch
A113 14.04 00:00 Tommy Kennedy 10 (5) 6 Vilmos Foldes
A114 14.04 00:00 T. Hohmann 10 (5) 9 Corey Deuel
A115 14.04 00:00 M. Dechaine 10 (5) 6 Eddie Abraham
A116 14.04 00:00 JOHN MORRA 10 (5) 4 MİKA IMMONEN
QUARTER FINAL
NoTDateMatch
A117 14.04 00:00 Alex Pagulayan 1 (5) 0 Warren KIAMCO
A118 14.04 00:00 Earl Strickland 0 (5) 1 S. Boening
A119 14.04 00:00 Tommy Kennedy 0 (5) 1 T. Hohmann
A120 14.04 00:00 Martin Daigle 0 (5) 1 JOHN MORRA
SEMI FINAL
NoTDateMatch
A121 14.04 00:00 Alex Pagulayan 0 (5) 1 S. Boening
A122 14.04 00:00 T. Hohmann 0 (5) 1 JOHN MORRA
FINAL
NoTDateMatch
A123 14.04 00:00 S. Boening 0 (5) 1 JOHN MORRA

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error