2019 Eylül Kibraoğlu Pool Ligi
Matches
2019 Eylül Kibraoğlu Pool Ligi KAZANALAR GRUP A
NoTDateMatch
A01 N.S M. Forsukoğlu 3 (5) 5 BARIŞ ÖZDEMİR
A02 N.S SİNAN ÖZKALAS 5 (5) 3 MEHMET MOEPOLAR
A03 N.S M. Forsukoğlu 5 (5) 4 MEHMET MOEPOLAR
A04 N.S BARIŞ ÖZDEMİR 5 (5) 3 SİNAN ÖZKALAS
A05 N.S M. Forsukoğlu 5 (5) 2 SİNAN ÖZKALAS
A06 N.S MEHMET MOEPOLAR 5 (5) 3 BARIŞ ÖZDEMİR
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAZANALAR GRUP B
A01 N.S AHMET KÖSELER 5 (5) 2 UTKU ESER
A02 N.S EMRE ULUGEYİK 5 (5) 0 GİZEM BAHUR
A03 N.S AHMET KÖSELER 5 (5) 1 GİZEM BAHUR
A04 N.S UTKU ESER 3 (5) 5 EMRE ULUGEYİK
A05 N.S AHMET KÖSELER 2 (5) 5 EMRE ULUGEYİK
A06 N.S GİZEM BAHUR 3 (5) 5 UTKU ESER
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAZANALAR GRUP C
A01 N.S emre topraktaş 5 (5) 2 ONUR ÖZMEN
A02 N.S EGE ALP 5 (5) 2 ANAS IMEZDA
A03 N.S emre topraktaş 5 (5) 2 ANAS IMEZDA
A04 N.S ONUR ÖZMEN 5 (5) 2 EGE ALP
A05 N.S emre topraktaş 4 (5) 5 EGE ALP
A06 N.S ANAS IMEZDA 3 (5) 5 ONUR ÖZMEN
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER GRUP A
A01 N.S İLYAS ÖZDEMİR 5 (5) 0 SEFA ÖZKALAS
A02 N.S BURAK SATAR 2 (5) 5 REMZİ ÖZSEN
A03 N.S İLYAS ÖZDEMİR 2 (5) 5 REMZİ ÖZSEN
A04 N.S SEFA ÖZKALAS 5 (5) 0 BURAK SATAR
A05 N.S İLYAS ÖZDEMİR 5 (5) 0 BURAK SATAR
A06 N.S REMZİ ÖZSEN 3 (5) 5 SEFA ÖZKALAS
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER GRUP B
A01 N.S H. Gençyilmaz 5 (5) 0 T. Tarıoğlu
A02 N.S ZEYNEP PASİN 5 (5) 4 mehmet bursalı
A03 N.S H. Gençyilmaz 5 (5) 1 mehmet bursalı
A04 N.S T. Tarıoğlu 0 (5) 5 ZEYNEP PASİN
A05 N.S H. Gençyilmaz 5 (5) 4 ZEYNEP PASİN
A06 N.S mehmet bursalı 5 (5) 0 T. Tarıoğlu
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER GRUP C
A01 N.S HALİL ERDOGAN 5 (5) 3 OSMAN ELMALI
A02 N.S A. Gençtürk 3 (5) 5 SENCER SENCER
A03 N.S HALİL ERDOGAN 5 (5) 3 SENCER SENCER
A04 N.S OSMAN ELMALI 2 (5) 5 A. Gençtürk
A05 N.S HALİL ERDOGAN 5 (5) 4 A. Gençtürk
A06 N.S SENCER SENCER 5 (5) 4 OSMAN ELMALI
A07 N.S Draw 0 (5) 0 Draw
A08 N.S Draw 0 (5) 0 Draw
A09 N.S Draw 0 (5) 0 Draw
A10 N.S Draw 0 (5) 0 Draw
A11 N.S Draw 0 (5) 0 Draw
A12 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur1
A01 N.S OSMAN ELMALI 5 (5) 4 A. Gençtürk
A02 N.S SEFA ÖZKALAS 1 (5) 5 UTKU ESER
A03 N.S SİNAN ÖZKALAS 0 (5) 5 ANAS IMEZDA
A04 N.S OSMAN ELMALI 5 (5) 4 UTKU ESER
A05 N.S A. Gençtürk 1 (5) 5 ANAS IMEZDA
A06 N.S SEFA ÖZKALAS 0 (5) 5 SİNAN ÖZKALAS
A07 N.S OSMAN ELMALI 0 (5) 5 ANAS IMEZDA
A08 N.S UTKU ESER 4 (5) 5 SİNAN ÖZKALAS
A09 N.S A. Gençtürk 0 (5) 5 SEFA ÖZKALAS
A10 N.S OSMAN ELMALI 1 (5) 5 SİNAN ÖZKALAS
A11 N.S ANAS IMEZDA 5 (5) 1 SEFA ÖZKALAS
A12 N.S UTKU ESER 2 (5) 5 A. Gençtürk
A13 N.S OSMAN ELMALI 3 (5) 5 SEFA ÖZKALAS
A14 N.S SİNAN ÖZKALAS 5 (5) 3 A. Gençtürk
A15 N.S ANAS IMEZDA 4 (5) 5 UTKU ESER
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur 2
A01 N.S BURAK SATAR 0 (5) 5 BARIŞ ÖZDEMİR
A02 N.S mehmet bursalı 1 (5) 5 ONUR ÖZMEN
A03 N.S T. Tarıoğlu 0 (5) 5 GİZEM BAHUR
A04 N.S BURAK SATAR 0 (5) 5 ONUR ÖZMEN
A05 N.S BARIŞ ÖZDEMİR 5 (5) 1 GİZEM BAHUR
A06 N.S mehmet bursalı 5 (5) 0 T. Tarıoğlu
A07 N.S BURAK SATAR 3 (5) 5 GİZEM BAHUR
A08 N.S ONUR ÖZMEN 5 (5) 0 T. Tarıoğlu
A09 N.S BARIŞ ÖZDEMİR 5 (5) 1 mehmet bursalı
A10 N.S BURAK SATAR 5 (5) 0 T. Tarıoğlu
A11 N.S GİZEM BAHUR 5 (5) 1 mehmet bursalı
A12 N.S ONUR ÖZMEN 1 (5) 5 BARIŞ ÖZDEMİR
A13 N.S BURAK SATAR 0 (5) 5 mehmet bursalı
A14 N.S T. Tarıoğlu 0 (5) 5 BARIŞ ÖZDEMİR
A15 N.S GİZEM BAHUR 2 (5) 5 ONUR ÖZMEN
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur 3
A01 N.S AHMET KÖSELER 3 (5) 5 H. Gençyilmaz
A02 N.S EGE ALP 5 (5) 0 ZEYNEP PASİN
A03 N.S HALİL ERDOGAN 4 (5) 5 MEHMET MOEPOLAR
A04 N.S AHMET KÖSELER 5 (5) 0 ZEYNEP PASİN
A05 N.S H. Gençyilmaz 1 (5) 5 MEHMET MOEPOLAR
A06 N.S EGE ALP 5 (5) 0 HALİL ERDOGAN
A07 N.S AHMET KÖSELER 5 (5) 2 MEHMET MOEPOLAR
A08 N.S ZEYNEP PASİN 3 (5) 5 HALİL ERDOGAN
A09 N.S H. Gençyilmaz 2 (5) 5 EGE ALP
A10 N.S AHMET KÖSELER 5 (5) 1 HALİL ERDOGAN
A11 N.S MEHMET MOEPOLAR 4 (5) 5 EGE ALP
A12 N.S ZEYNEP PASİN 3 (5) 5 H. Gençyilmaz
A13 N.S AHMET KÖSELER 5 (5) 2 EGE ALP
A14 N.S HALİL ERDOGAN 2 (5) 5 H. Gençyilmaz
A15 N.S MEHMET MOEPOLAR 5 (5) 1 ZEYNEP PASİN
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
ilktur 4
A01 N.S İLYAS ÖZDEMİR 4 (5) 5 M. Forsukoğlu
A02 N.S REMZİ ÖZSEN 3 (5) 5 SENCER SENCER
A03 N.S emre topraktaş 5 (5) 4 EMRE ULUGEYİK
A04 N.S İLYAS ÖZDEMİR 5 (5) 3 SENCER SENCER
A05 N.S M. Forsukoğlu 5 (5) 2 EMRE ULUGEYİK
A06 N.S REMZİ ÖZSEN 3 (5) 5 emre topraktaş
A07 N.S İLYAS ÖZDEMİR 1 (5) 5 EMRE ULUGEYİK
A08 N.S SENCER SENCER 4 (5) 5 emre topraktaş
A09 N.S M. Forsukoğlu 5 (5) 3 REMZİ ÖZSEN
A10 N.S İLYAS ÖZDEMİR 5 (5) 3 emre topraktaş
A11 N.S EMRE ULUGEYİK 5 (5) 3 REMZİ ÖZSEN
A12 N.S SENCER SENCER 5 (5) 4 M. Forsukoğlu
A13 N.S İLYAS ÖZDEMİR 4 (5) 5 REMZİ ÖZSEN
A14 N.S emre topraktaş 5 (5) 3 M. Forsukoğlu
A15 N.S EMRE ULUGEYİK 5 (5) 3 SENCER SENCER
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
FİNAL GRUBU
A01 N.S ONUR ÖZMEN 2 (5) 5 M. Forsukoğlu
A02 N.S AHMET KÖSELER 5 (5) 3 emre topraktaş
A03 N.S EMRE ULUGEYİK 5 (5) 0 BARIŞ ÖZDEMİR
A04 N.S ONUR ÖZMEN 0 (5) 5 emre topraktaş
A05 N.S M. Forsukoğlu 5 (5) 0 BARIŞ ÖZDEMİR
A06 N.S AHMET KÖSELER 5 (5) 3 EMRE ULUGEYİK
A07 N.S ONUR ÖZMEN 5 (5) 0 BARIŞ ÖZDEMİR
A08 N.S emre topraktaş 5 (5) 3 EMRE ULUGEYİK
A09 N.S M. Forsukoğlu 4 (5) 5 AHMET KÖSELER
A10 N.S ONUR ÖZMEN 2 (5) 5 EMRE ULUGEYİK
A11 N.S BARIŞ ÖZDEMİR 2 (5) 5 AHMET KÖSELER
A12 N.S emre topraktaş 4 (5) 5 M. Forsukoğlu
A13 N.S ONUR ÖZMEN 0 (5) 5 AHMET KÖSELER
A14 N.S EMRE ULUGEYİK 1 (5) 5 M. Forsukoğlu
A15 N.S BARIŞ ÖZDEMİR 4 (5) 5 emre topraktaş
A16 N.S Draw 0 (5) 0 Draw
A17 N.S Draw 0 (5) 0 Draw
A18 N.S Draw 0 (5) 0 Draw
A19 N.S Draw 0 (5) 0 Draw
A20 N.S Draw 0 (5) 0 Draw
A21 N.S Draw 0 (5) 0 Draw
A22 N.S Draw 0 (5) 0 Draw
A23 N.S Draw 0 (5) 0 Draw
A24 N.S Draw 0 (5) 0 Draw
A25 N.S Draw 0 (5) 0 Draw
A26 N.S Draw 0 (5) 0 Draw
A27 N.S Draw 0 (5) 0 Draw
A28 N.S Draw 0 (5) 0 Draw
A29 N.S Draw 0 (5) 0 Draw
A30 N.S Draw 0 (5) 0 Draw
2019 Eylül Kibraoğlu Pool Ligi
KAYBEDENLER FİNAL GRUBU
A001 N.S ANAS IMEZDA 5 (5) 4 HALİL ERDOGAN
A002 N.S MEHMET MOEPOLAR 5 (5) 0 İLYAS ÖZDEMİR
A003 N.S H. Gençyilmaz 5 (5) 0 GİZEM BAHUR
A004 N.S REMZİ ÖZSEN 5 (5) 4 SENCER SENCER
A005 N.S EGE ALP 4 (5) 5 UTKU ESER
A006 N.S ZEYNEP PASİN 3 (5) 5 SİNAN ÖZKALAS
A007 N.S ANAS IMEZDA 2 (5) 5 İLYAS ÖZDEMİR
A008 N.S HALİL ERDOGAN 5 (5) 0 GİZEM BAHUR
A009 N.S MEHMET MOEPOLAR 5 (5) 0 SENCER SENCER
A010 N.S H. Gençyilmaz 0 (5) 5 UTKU ESER
A011 N.S REMZİ ÖZSEN 5 (5) 3 SİNAN ÖZKALAS
A012 N.S EGE ALP 5 (5) 0 ZEYNEP PASİN
A013 N.S ANAS IMEZDA 5 (5) 0 GİZEM BAHUR
A014 N.S İLYAS ÖZDEMİR 5 (5) 0 SENCER SENCER
A015 N.S HALİL ERDOGAN 5 (5) 3 UTKU ESER
A016 N.S MEHMET MOEPOLAR 2 (5) 5 SİNAN ÖZKALAS
A017 N.S H. Gençyilmaz 5 (5) 0 ZEYNEP PASİN
A018 N.S REMZİ ÖZSEN 2 (5) 5 EGE ALP
A019 N.S ANAS IMEZDA 5 (5) 1 SENCER SENCER
A020 N.S GİZEM BAHUR 0 (5) 5 UTKU ESER
A021 N.S İLYAS ÖZDEMİR 5 (5) 0 SİNAN ÖZKALAS
A022 N.S HALİL ERDOGAN 5 (5) 2 ZEYNEP PASİN
A023 N.S MEHMET MOEPOLAR 5 (5) 3 EGE ALP
A024 N.S H. Gençyilmaz 2 (5) 5 REMZİ ÖZSEN
A025 N.S ANAS IMEZDA 4 (5) 5 UTKU ESER
A026 N.S SENCER SENCER 5 (5) 2 SİNAN ÖZKALAS
A027 N.S GİZEM BAHUR 0 (5) 5 ZEYNEP PASİN
A028 N.S İLYAS ÖZDEMİR 0 (5) 5 EGE ALP
A029 N.S HALİL ERDOGAN 4 (5) 5 REMZİ ÖZSEN
A030 N.S MEHMET MOEPOLAR 5 (5) 0 H. Gençyilmaz
A031 N.S ANAS IMEZDA 5 (5) 2 SİNAN ÖZKALAS
A032 N.S UTKU ESER 5 (5) 0 ZEYNEP PASİN
A033 N.S SENCER SENCER 1 (5) 5 EGE ALP
A034 N.S GİZEM BAHUR 0 (5) 5 REMZİ ÖZSEN
A035 N.S İLYAS ÖZDEMİR 5 (5) 0 H. Gençyilmaz
A036 N.S HALİL ERDOGAN 5 (5) 1 MEHMET MOEPOLAR
A037 N.S ANAS IMEZDA 5 (5) 1 ZEYNEP PASİN
A038 N.S SİNAN ÖZKALAS 5 (5) 1 EGE ALP
A039 N.S UTKU ESER 4 (5) 5 REMZİ ÖZSEN
A040 N.S SENCER SENCER 5 (5) 3 H. Gençyilmaz
A041 N.S GİZEM BAHUR 0 (5) 5 MEHMET MOEPOLAR
A042 N.S İLYAS ÖZDEMİR 5 (5) 3 HALİL ERDOGAN
A043 N.S ANAS IMEZDA 4 (5) 5 EGE ALP
A044 N.S ZEYNEP PASİN 1 (5) 5 REMZİ ÖZSEN
A045 N.S SİNAN ÖZKALAS 1 (5) 5 H. Gençyilmaz
A046 N.S UTKU ESER 0 (5) 5 MEHMET MOEPOLAR
A047 N.S SENCER SENCER 2 (5) 5 HALİL ERDOGAN
A048 N.S GİZEM BAHUR 0 (5) 5 İLYAS ÖZDEMİR
A049 N.S ANAS IMEZDA 5 (5) 1 REMZİ ÖZSEN
A050 N.S EGE ALP 4 (5) 5 H. Gençyilmaz
A051 N.S ZEYNEP PASİN 0 (5) 5 MEHMET MOEPOLAR
A052 N.S SİNAN ÖZKALAS 1 (5) 5 HALİL ERDOGAN
A053 N.S UTKU ESER 2 (5) 5 İLYAS ÖZDEMİR
A054 N.S SENCER SENCER 5 (5) 0 GİZEM BAHUR
A055 N.S ANAS IMEZDA 5 (5) 2 H. Gençyilmaz
A056 N.S REMZİ ÖZSEN 4 (5) 5 MEHMET MOEPOLAR
A057 N.S EGE ALP 5 (5) 2 HALİL ERDOGAN
A058 N.S ZEYNEP PASİN 0 (5) 5 İLYAS ÖZDEMİR
A059 N.S SİNAN ÖZKALAS 5 (5) 0 GİZEM BAHUR
A060 N.S UTKU ESER 5 (5) 2 SENCER SENCER
A061 N.S ANAS IMEZDA 1 (5) 5 MEHMET MOEPOLAR
A062 N.S H. Gençyilmaz 1 (5) 5 HALİL ERDOGAN
A063 N.S REMZİ ÖZSEN 2 (5) 5 İLYAS ÖZDEMİR
A064 N.S EGE ALP 5 (5) 0 GİZEM BAHUR
A065 N.S ZEYNEP PASİN 0 (5) 5 SENCER SENCER
A066 N.S SİNAN ÖZKALAS 5 (5) 4 UTKU ESER
A067 N.S Draw 0 (5) 0 Draw
A068 N.S Draw 0 (5) 0 Draw
A069 N.S Draw 0 (5) 0 Draw
A070 N.S Draw 0 (5) 0 Draw
A071 N.S Draw 0 (5) 0 Draw
A072 N.S Draw 0 (5) 0 Draw
A073 N.S Draw 0 (5) 0 Draw
A074 N.S Draw 0 (5) 0 Draw
A075 N.S Draw 0 (5) 0 Draw
A076 N.S Draw 0 (5) 0 Draw
A077 N.S Draw 0 (5) 0 Draw
A078 N.S Draw 0 (5) 0 Draw
A079 N.S Draw 0 (5) 0 Draw
A080 N.S Draw 0 (5) 0 Draw
A081 N.S Draw 0 (5) 0 Draw
A082 N.S Draw 0 (5) 0 Draw
A083 N.S Draw 0 (5) 0 Draw
A084 N.S Draw 0 (5) 0 Draw
A085 N.S Draw 0 (5) 0 Draw
A086 N.S Draw 0 (5) 0 Draw
A087 N.S Draw 0 (5) 0 Draw
A088 N.S Draw 0 (5) 0 Draw
A089 N.S Draw 0 (5) 0 Draw
A090 N.S Draw 0 (5) 0 Draw
A091 N.S Draw 0 (5) 0 Draw
A092 N.S Draw 0 (5) 0 Draw
A093 N.S Draw 0 (5) 0 Draw
A094 N.S Draw 0 (5) 0 Draw
A095 N.S Draw 0 (5) 0 Draw
A096 N.S Draw 0 (5) 0 Draw
A097 N.S Draw 0 (5) 0 Draw
A098 N.S Draw 0 (5) 0 Draw
A099 N.S Draw 0 (5) 0 Draw
A100 N.S Draw 0 (5) 0 Draw
A101 N.S Draw 0 (5) 0 Draw
A102 N.S Draw 0 (5) 0 Draw
A103 N.S Draw 0 (5) 0 Draw
A104 N.S Draw 0 (5) 0 Draw
A105 N.S Draw 0 (5) 0 Draw
A106 N.S Draw 0 (5) 0 Draw
A107 N.S Draw 0 (5) 0 Draw
A108 N.S Draw 0 (5) 0 Draw
A109 N.S Draw 0 (5) 0 Draw
A110 N.S Draw 0 (5) 0 Draw
A111 N.S Draw 0 (5) 0 Draw
A112 N.S Draw 0 (5) 0 Draw
A113 N.S Draw 0 (5) 0 Draw
A114 N.S Draw 0 (5) 0 Draw
A115 N.S Draw 0 (5) 0 Draw
A116 N.S Draw 0 (5) 0 Draw
A117 N.S Draw 0 (5) 0 Draw
A118 N.S Draw 0 (5) 0 Draw
A119 N.S Draw 0 (5) 0 Draw
A120 N.S Draw 0 (5) 0 Draw
A121 N.S Draw 0 (5) 0 Draw
A122 N.S Draw 0 (5) 0 Draw
A123 N.S Draw 0 (5) 0 Draw
A124 N.S Draw 0 (5) 0 Draw
A125 N.S Draw 0 (5) 0 Draw
A126 N.S Draw 0 (5) 0 Draw
A127 N.S Draw 0 (5) 0 Draw
A128 N.S Draw 0 (5) 0 Draw
A129 N.S Draw 0 (5) 0 Draw
A130 N.S Draw 0 (5) 0 Draw
A131 N.S Draw 0 (5) 0 Draw
A132 N.S Draw 0 (5) 0 Draw

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error