Matches
Tournoi National 2
INITIAL ROUND
NoTableDateMatch
A01 1 06.11 00:00 A.Costa 4 (5) 8 I.Markov
A02 06.11 00:00 Player-64 0 (8) 0 Player-65
A03 06.11 00:00 Player-32 0 (8) 0 Player-97
A04 06.11 00:00 Player-33 0 (8) 0 Player-96
A05 06.11 00:00 Player-16 0 (8) 0 Player-113
A06 06.11 00:00 Player-49 0 (8) 0 Player-80
A07 06.11 00:00 Player-17 0 (8) 0 Player-112
A08 06.11 00:00 Player-48 0 (8) 0 Player-81
A09 06.11 00:00 Player-8 0 (8) 0 Player-121
A10 06.11 00:00 Player-57 0 (8) 0 Player-72
A11 06.11 00:00 Player-25 0 (8) 0 Player-104
A12 06.11 00:00 Player-40 0 (8) 0 Player-89
A13 06.11 00:00 Player-9 0 (8) 0 Player-120
A14 06.11 00:00 Player-56 0 (8) 0 Player-73
A15 06.11 00:00 Player-24 0 (8) 0 Player-105
A16 06.11 00:00 Player-41 0 (8) 0 Player-88
A17 06.11 00:00 Player-4 0 (8) 0 Player-125
A18 06.11 00:00 Player-61 0 (8) 0 Player-68
A19 06.11 00:00 Player-29 0 (8) 0 Player-100
A20 06.11 00:00 Player-36 0 (8) 0 Player-93
A21 06.11 00:00 Player-13 0 (8) 0 Player-116
A22 06.11 00:00 Player-52 0 (8) 0 Player-77
A23 06.11 00:00 Player-20 0 (8) 0 Player-109
A24 06.11 00:00 Player-45 0 (8) 0 Player-84
A25 06.11 00:00 Player-5 0 (8) 0 Player-124
A26 06.11 00:00 Player-60 0 (8) 0 Player-69
A27 06.11 00:00 Player-28 0 (8) 0 Player-101
A28 06.11 00:00 Player-37 0 (8) 0 Player-92
A29 06.11 00:00 Player-12 0 (8) 0 Player-117
A30 06.11 00:00 Player-53 0 (8) 0 Player-76
A31 06.11 00:00 Player-21 0 (8) 0 Player-108
A32 06.11 00:00 Player-44 0 (8) 0 Player-85
A33 06.11 00:00 Player-2 0 (8) 0 Player-127
A34 06.11 00:00 Player-63 0 (8) 0 Player-66
A35 06.11 00:00 Player-31 0 (8) 0 Player-98
A36 06.11 00:00 Player-34 0 (8) 0 Player-95
A37 06.11 00:00 Player-15 0 (8) 0 Player-114
A38 06.11 00:00 Player-50 0 (8) 0 Player-79
A39 06.11 00:00 Player-18 0 (8) 0 Player-111
A40 06.11 00:00 Player-47 0 (8) 0 Player-82
A41 06.11 00:00 Player-7 0 (8) 0 Player-122
A42 06.11 00:00 Player-58 0 (8) 0 Player-71
A43 06.11 00:00 Player-26 0 (8) 0 Player-103
A44 06.11 00:00 Player-39 0 (8) 0 Player-90
A45 06.11 00:00 Player-10 0 (8) 0 Player-119
A46 06.11 00:00 Player-55 0 (8) 0 Player-74
A47 06.11 00:00 Player-23 0 (8) 0 Player-106
A48 06.11 00:00 Player-42 0 (8) 0 Player-87
A49 06.11 00:00 Player-3 0 (8) 0 Player-126
A50 06.11 00:00 Player-62 0 (8) 0 Player-67
A51 06.11 00:00 Player-30 0 (8) 0 Player-99
A52 06.11 00:00 Player-35 0 (8) 0 Player-94
A53 06.11 00:00 Player-14 0 (8) 0 Player-115
A54 06.11 00:00 Player-51 0 (8) 0 Player-78
A55 06.11 00:00 Player-19 0 (8) 0 Player-110
A56 06.11 00:00 Player-46 0 (8) 0 Player-83
A57 06.11 00:00 Player-6 0 (8) 0 Player-123
A58 06.11 00:00 Player-59 0 (8) 0 Player-70
A59 06.11 00:00 Player-27 0 (8) 0 Player-102
A60 06.11 00:00 Player-38 0 (8) 0 Player-91
A61 06.11 00:00 Player-11 0 (8) 0 Player-118
A62 06.11 00:00 Player-54 0 (8) 0 Player-75
A63 06.11 00:00 Player-22 0 (8) 0 Player-107
A64 06.11 00:00 Player-43 0 (8) 0 Player-86
WINNER ROUND 1
NoTableDateMatch
A65 06.11 00:00 Wnrof A01 0 (5) 0 Wnrof A02
A66 06.11 00:00 Wnrof A03 0 (5) 0 Wnrof A04
A67 06.11 00:00 Wnrof A05 0 (5) 0 Wnrof A06
A68 06.11 00:00 Wnrof A07 0 (5) 0 Wnrof A08
A69 06.11 00:00 Wnrof A09 0 (5) 0 Wnrof A10
A70 06.11 00:00 Wnrof A11 0 (5) 0 Wnrof A12
A71 06.11 00:00 Wnrof A13 0 (5) 0 Wnrof A14
A72 06.11 00:00 Wnrof A15 0 (5) 0 Wnrof A16
A73 06.11 00:00 Wnrof A17 0 (5) 0 Wnrof A18
A74 06.11 00:00 Wnrof A19 0 (5) 0 Wnrof A20
A75 06.11 00:00 Wnrof A21 0 (5) 0 Wnrof A22
A76 06.11 00:00 Wnrof A23 0 (5) 0 Wnrof A24
A77 06.11 00:00 Wnrof A25 0 (5) 0 Wnrof A26
A78 06.11 00:00 Wnrof A27 0 (5) 0 Wnrof A28
A79 06.11 00:00 Wnrof A29 0 (5) 0 Wnrof A30
A80 06.11 00:00 Wnrof A31 0 (5) 0 Wnrof A32
A81 06.11 00:00 Wnrof A33 0 (5) 0 Wnrof A34
A82 06.11 00:00 Wnrof A35 0 (5) 0 Wnrof A36
A83 06.11 00:00 Wnrof A37 0 (5) 0 Wnrof A38
A84 06.11 00:00 Wnrof A39 0 (5) 0 Wnrof A40
A85 06.11 00:00 Wnrof A41 0 (5) 0 Wnrof A42
A86 06.11 00:00 Wnrof A43 0 (5) 0 Wnrof A44
A87 06.11 00:00 Wnrof A45 0 (5) 0 Wnrof A46
A88 06.11 00:00 Wnrof A47 0 (5) 0 Wnrof A48
A89 06.11 00:00 Wnrof A49 0 (5) 0 Wnrof A50
A90 06.11 00:00 Wnrof A51 0 (5) 0 Wnrof A52
A91 06.11 00:00 Wnrof A53 0 (5) 0 Wnrof A54
A92 06.11 00:00 Wnrof A55 0 (5) 0 Wnrof A56
A93 06.11 00:00 Wnrof A57 0 (5) 0 Wnrof A58
A94 06.11 00:00 Wnrof A59 0 (5) 0 Wnrof A60
A95 06.11 00:00 Wnrof A61 0 (5) 0 Wnrof A62
A96 06.11 00:00 Wnrof A63 0 (5) 0 Wnrof A64
LOSERS ROUND 1
NoTableDateMatch
A97 06.11 00:00 Lsrof A01 0 (5) 0 Lsrof A02
A98 06.11 00:00 Lsrof A03 0 (5) 0 Lsrof A04
A99 06.11 00:00 Lsrof A05 0 (5) 0 Lsrof A06
A100 06.11 00:00 Lsrof A07 0 (5) 0 Lsrof A08
A101 06.11 00:00 Lsrof A09 0 (5) 0 Lsrof A10
A102 06.11 00:00 Lsrof A11 0 (5) 0 Lsrof A12
A103 06.11 00:00 Lsrof A13 0 (5) 0 Lsrof A14
A104 06.11 00:00 Lsrof A15 0 (5) 0 Lsrof A16
A105 06.11 00:00 Lsrof A17 0 (5) 0 Lsrof A18
A106 06.11 00:00 Lsrof A19 0 (5) 0 Lsrof A20
A107 06.11 00:00 Lsrof A21 0 (5) 0 Lsrof A22
A108 06.11 00:00 Lsrof A23 0 (5) 0 Lsrof A24
A109 06.11 00:00 Lsrof A25 0 (5) 0 Lsrof A26
A110 06.11 00:00 Lsrof A27 0 (5) 0 Lsrof A28
A111 06.11 00:00 Lsrof A29 0 (5) 0 Lsrof A30
A112 06.11 00:00 Lsrof A31 0 (5) 0 Lsrof A32
A113 06.11 00:00 Lsrof A33 0 (5) 0 Lsrof A34
A114 06.11 00:00 Lsrof A35 0 (5) 0 Lsrof A36
A115 06.11 00:00 Lsrof A37 0 (5) 0 Lsrof A38
A116 06.11 00:00 Lsrof A39 0 (5) 0 Lsrof A40
A117 06.11 00:00 Lsrof A41 0 (5) 0 Lsrof A42
A118 06.11 00:00 Lsrof A43 0 (5) 0 Lsrof A44
A119 06.11 00:00 Lsrof A45 0 (5) 0 Lsrof A46
A120 06.11 00:00 Lsrof A47 0 (5) 0 Lsrof A48
A121 06.11 00:00 Lsrof A49 0 (5) 0 Lsrof A50
A122 06.11 00:00 Lsrof A51 0 (5) 0 Lsrof A52
A123 06.11 00:00 Lsrof A53 0 (5) 0 Lsrof A54
A124 06.11 00:00 Lsrof A55 0 (5) 0 Lsrof A56
A125 06.11 00:00 Lsrof A57 0 (5) 0 Lsrof A58
A126 06.11 00:00 Lsrof A59 0 (5) 0 Lsrof A60
A127 06.11 00:00 Lsrof A61 0 (5) 0 Lsrof A62
A128 06.11 00:00 Lsrof A63 0 (5) 0 Lsrof A64
LOSERS ROUND 2
NoTableDateMatch
A129 06.11 00:00 Wnrof A97 0 (5) 0 Lsrof A96
A130 06.11 00:00 Wnrof A98 0 (5) 0 Lsrof A95
A131 06.11 00:00 Wnrof A99 0 (5) 0 Lsrof A94
A132 06.11 00:00 Wnrof A100 0 (5) 0 Lsrof A93
A133 06.11 00:00 Wnrof A101 0 (5) 0 Lsrof A92
A134 06.11 00:00 Wnrof A102 0 (5) 0 Lsrof A91
A135 06.11 00:00 Wnrof A103 0 (5) 0 Lsrof A90
A136 06.11 00:00 Wnrof A104 0 (5) 0 Lsrof A89
A137 06.11 00:00 Wnrof A105 0 (5) 0 Lsrof A88
A138 06.11 00:00 Wnrof A106 0 (5) 0 Lsrof A87
A139 06.11 00:00 Wnrof A107 0 (5) 0 Lsrof A86
A140 06.11 00:00 Wnrof A108 0 (5) 0 Lsrof A85
A141 06.11 00:00 Wnrof A109 0 (5) 0 Lsrof A84
A142 06.11 00:00 Wnrof A110 0 (5) 0 Lsrof A83
A143 06.11 00:00 Wnrof A111 0 (5) 0 Lsrof A82
A144 06.11 00:00 Wnrof A112 0 (5) 0 Lsrof A81
A145 06.11 00:00 Wnrof A113 0 (5) 0 Lsrof A80
A146 06.11 00:00 Wnrof A114 0 (5) 0 Lsrof A79
A147 06.11 00:00 Wnrof A115 0 (5) 0 Lsrof A78
A148 06.11 00:00 Wnrof A116 0 (5) 0 Lsrof A77
A149 06.11 00:00 Wnrof A117 0 (5) 0 Lsrof A76
A150 06.11 00:00 Wnrof A118 0 (5) 0 Lsrof A75
A151 06.11 00:00 Wnrof A119 0 (5) 0 Lsrof A74
A152 06.11 00:00 Wnrof A120 0 (5) 0 Lsrof A73
A153 06.11 00:00 Wnrof A121 0 (5) 0 Lsrof A72
A154 06.11 00:00 Wnrof A122 0 (5) 0 Lsrof A71
A155 06.11 00:00 Wnrof A123 0 (5) 0 Lsrof A70
A156 06.11 00:00 Wnrof A124 0 (5) 0 Lsrof A69
A157 06.11 00:00 Wnrof A125 0 (5) 0 Lsrof A68
A158 06.11 00:00 Wnrof A126 0 (5) 0 Lsrof A67
A159 06.11 00:00 Wnrof A127 0 (5) 0 Lsrof A66
A160 06.11 00:00 Wnrof A128 0 (5) 0 Lsrof A65
WINNERS QUALIF.
NoTableDateMatch
A161 06.11 00:00 Wnrof A65 0 (5) 0 Wnrof A66
A162 06.11 00:00 Wnrof A67 0 (5) 0 Wnrof A68
A163 06.11 00:00 Wnrof A69 0 (5) 0 Wnrof A70
A164 06.11 00:00 Wnrof A71 0 (5) 0 Wnrof A72
A165 06.11 00:00 Wnrof A73 0 (5) 0 Wnrof A74
A166 06.11 00:00 Wnrof A75 0 (5) 0 Wnrof A76
A167 06.11 00:00 Wnrof A77 0 (5) 0 Wnrof A78
A168 06.11 00:00 Wnrof A79 0 (5) 0 Wnrof A80
A169 06.11 00:00 Wnrof A81 0 (5) 0 Wnrof A82
A170 06.11 00:00 Wnrof A83 0 (5) 0 Wnrof A84
A171 06.11 00:00 Wnrof A85 0 (5) 0 Wnrof A86
A172 06.11 00:00 Wnrof A87 0 (5) 0 Wnrof A88
A173 06.11 00:00 Wnrof A89 0 (5) 0 Wnrof A90
A174 06.11 00:00 Wnrof A91 0 (5) 0 Wnrof A92
A175 06.11 00:00 Wnrof A93 0 (5) 0 Wnrof A94
A176 06.11 00:00 Wnrof A95 0 (5) 0 Wnrof A96
LOSERS ROUND 3
NoTableDateMatch
A177 06.11 00:00 Wnrof A129 0 (5) 0 Wnrof A130
A178 06.11 00:00 Wnrof A131 0 (5) 0 Wnrof A132
A179 06.11 00:00 Wnrof A133 0 (5) 0 Wnrof A134
A180 06.11 00:00 Wnrof A135 0 (5) 0 Wnrof A136
A181 06.11 00:00 Wnrof A137 0 (5) 0 Wnrof A138
A182 06.11 00:00 Wnrof A139 0 (5) 0 Wnrof A140
A183 06.11 00:00 Wnrof A141 0 (5) 0 Wnrof A142
A184 06.11 00:00 Wnrof A143 0 (5) 0 Wnrof A144
A185 06.11 00:00 Wnrof A145 0 (5) 0 Wnrof A146
A186 06.11 00:00 Wnrof A147 0 (5) 0 Wnrof A148
A187 06.11 00:00 Wnrof A149 0 (5) 0 Wnrof A150
A188 06.11 00:00 Wnrof A151 0 (5) 0 Wnrof A152
A189 06.11 00:00 Wnrof A153 0 (5) 0 Wnrof A154
A190 06.11 00:00 Wnrof A155 0 (5) 0 Wnrof A156
A191 06.11 00:00 Wnrof A157 0 (5) 0 Wnrof A158
A192 06.11 00:00 Wnrof A159 0 (5) 0 Wnrof A160
LOSERS QUALIF.
NoTableDateMatch
A193 06.11 00:00 Wnrof A177 0 (5) 0 Lsrof A168
A194 06.11 00:00 Wnrof A178 0 (5) 0 Lsrof A167
A195 06.11 00:00 Wnrof A179 0 (5) 0 Lsrof A166
A196 06.11 00:00 Wnrof A180 0 (5) 0 Lsrof A165
A197 06.11 00:00 Wnrof A181 0 (5) 0 Lsrof A164
A198 06.11 00:00 Wnrof A182 0 (5) 0 Lsrof A163
A199 06.11 00:00 Wnrof A183 0 (5) 0 Lsrof A162
A200 06.11 00:00 Wnrof A184 0 (5) 0 Lsrof A161
A201 06.11 00:00 Wnrof A185 0 (5) 0 Lsrof A176
A202 06.11 00:00 Wnrof A186 0 (5) 0 Lsrof A175
A203 06.11 00:00 Wnrof A187 0 (5) 0 Lsrof A174
A204 06.11 00:00 Wnrof A188 0 (5) 0 Lsrof A173
A205 06.11 00:00 Wnrof A189 0 (5) 0 Lsrof A172
A206 06.11 00:00 Wnrof A190 0 (5) 0 Lsrof A171
A207 06.11 00:00 Wnrof A191 0 (5) 0 Lsrof A170
A208 06.11 00:00 Wnrof A192 0 (5) 0 Lsrof A169
1/16 FINAL
NoTableDateMatch
A209 06.11 00:00 Wnrof A161 0 (5) 0 Draw
A210 06.11 00:00 Wnrof A162 0 (5) 0 Draw
A211 06.11 00:00 Wnrof A163 0 (5) 0 Draw
A212 06.11 00:00 Wnrof A164 0 (5) 0 Draw
A213 06.11 00:00 Wnrof A165 0 (5) 0 Draw
A214 06.11 00:00 Wnrof A166 0 (5) 0 Draw
A215 06.11 00:00 Wnrof A167 0 (5) 0 Draw
A216 06.11 00:00 Wnrof A168 0 (5) 0 Draw
A217 06.11 00:00 Wnrof A169 0 (5) 0 Draw
A218 06.11 00:00 Wnrof A170 0 (5) 0 Draw
A219 06.11 00:00 Wnrof A171 0 (5) 0 Draw
A220 06.11 00:00 Wnrof A172 0 (5) 0 Draw
A221 06.11 00:00 Wnrof A173 0 (5) 0 Draw
A222 06.11 00:00 Wnrof A174 0 (5) 0 Draw
A223 06.11 00:00 Wnrof A175 0 (5) 0 Draw
A224 06.11 00:00 Wnrof A176 0 (5) 0 Draw
1/8 FINAL
NoTableDateMatch
A225 06.11 00:00 Wnrof A209 0 (5) 0 Wnrof A210
A226 06.11 00:00 Wnrof A211 0 (5) 0 Wnrof A212
A227 06.11 00:00 Wnrof A213 0 (5) 0 Wnrof A214
A228 06.11 00:00 Wnrof A215 0 (5) 0 Wnrof A216
A229 06.11 00:00 Wnrof A217 0 (5) 0 Wnrof A218
A230 06.11 00:00 Wnrof A219 0 (5) 0 Wnrof A220
A231 06.11 00:00 Wnrof A221 0 (5) 0 Wnrof A222
A232 06.11 00:00 Wnrof A223 0 (5) 0 Wnrof A224
QUARTER FINAL
NoTableDateMatch
A233 06.11 00:00 Wnrof A225 0 (5) 0 Wnrof A226
A234 06.11 00:00 Wnrof A227 0 (5) 0 Wnrof A228
A235 06.11 00:00 Wnrof A229 0 (5) 0 Wnrof A230
A236 06.11 00:00 Wnrof A231 0 (5) 0 Wnrof A232
SEMI FINAL
NoTableDateMatch
A237 06.11 00:00 Wnrof A233 0 (5) 0 Wnrof A234
A238 06.11 00:00 Wnrof A235 0 (5) 0 Wnrof A236
FINAL
NoTableDateMatch
A239 06.11 00:00 Wnrof A237 0 (5) 0 Wnrof A238

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error