Mezz Bucharest Open | Dan Fischer Trophy
Matches
Mezz Bucharest Open | Dan Fischer Trophy
INITIAL ROUND
NoTableDateMatch
A001 23.03 00:00 N.Feijen 0 (9) 0 W.Over
A002 A01 23.03 09:30 K.Zoltan 8 (9) 9 R.Antohi
A003 A02 23.03 09:30 a.Tabakovic 9 (9) 6 B.Sacal
A004 A03 23.03 09:30 G.Lefteris 9 (9) 3 T.Marian
A005 23.03 00:00 G.Artur 0 (9) 0 W.Over
A006 B06 23.03 09:30 I.Pisalita FF (9) 9 C.Volosciuc
A007 23.03 00:00 M.Daniel 0 (9) 0 W.Over
A008 A05 23.03 09:30 G.Gheorghita 4 (9) 9 M.Bakici
A009 23.03 00:00 I.Majid 0 (9) 0 W.Over
A010 A06 23.03 09:30 G.Sera 9 (9) 6 A.M-kiss
A011 A07 23.03 09:30 I.Ciobanu 5 (9) 9 I.Aarts
A012 A08 23.03 09:30 G.Gabriel 9 (9) 2 S.Rusu
A013 23.03 00:00 M.Jovanovi? 0 (9) 0 W.Over
A014 A09 23.03 09:30 M.Martinovic 9 (9) 7 V.Varlik
A015 A10 23.03 09:30 C.Alicus 9 (9) 1 N.Tajrovski
A016 B01 23.03 09:30 N.Lucic 3 (9) 9 N.Zhelev
A017 23.03 00:00 W.Zielinski 0 (9) 0 W.Over
A018 B02 23.03 09:30 L.Kurtuluş 9 (9) 5 R.Mijatovic
A019 TV 00 23.03 09:30 T.Judet 4 (9) 9 C.Stéphan
A020 23.03 09:30 M.Bensimon 0 (9) FF S.Lazurca
A021 23.03 00:00 C.Bargaoanu 0 (9) 0 W.Over
A022 23.03 09:30 A.Edvardsson 0 (9) FF V.Clement
A023 23.03 00:00 M.Apostol 0 (9) 0 W.Over
A024 B05 23.03 09:30 V.Nikolic 2 (9) 9 V.Brkovic
A025 23.03 00:00 R.Chinahov 0 (9) 0 W.Over
A026 A04 23.03 09:30 R.Morales 0 (9) 9 S.Ruslanov
A027 B07 23.03 09:30 M.Nick 9 (9) 1 A.Cotescu
A028 B08 23.03 09:30 V.Flore 9 (9) 8 A.Prodea
A029 23.03 00:00 J.Fadi 0 (9) 0 W.Over
A030 B09 23.03 09:30 D.Todorov 3 (9) 9 C.Konnaris
A031 23.03 00:00 A.Ionescu 0 (9) 0 W.Over
A032 B10 23.03 09:30 Z.Krsti? 2 (9) 9 C.Liviu
A033 23.03 00:00 R.Souquet 0 (9) 0 W.Over
A034 C11 23.03 09:30 A.Petrescu 6 (9) 9 D.Stankovic
A035 A07 23.03 11:00 E.Zaja 9 (9) 5 G.Syarov
A036 A04 23.03 11:00 O.Turcoane 9 (9) 3 R.Bartal
A037 23.03 00:00 G.Amet 0 (9) 0 W.Over
A038 B07 23.03 11:00 I.Boghean 6 (9) 9 P.Ranchev
A039 23.03 00:00 V.Dinu 0 (9) 0 W.Over
A040 B04 23.03 11:00 A.Mscisz 9 (9) 3 C.Neaga
A041 23.03 00:00 D.Alcaide 0 (9) 0 W.Over
A042 A10 23.03 11:00 L.Markaj 9 (9) 8 H.Erbey
A043 A05 23.03 11:00 D.Koichev 3 (9) 9 F.Ozdemir
A044 B05 23.03 11:00 C.Groapa 6 (9) 9 S.Simionov
A045 23.03 00:00 B.Emanuel 0 (9) 0 W.Over
A046 B02 23.03 11:00 D.Piergiovanni 9 (9) 5 I.Hodzic
A047 B10 23.03 11:00 B.Alex 1 (9) 9 A.Lely
A048 A09 23.03 11:00 M.Popa 2 (9) 9 T.Ruyter
A049 23.03 00:00 E.Kaci 0 (9) 0 W.Over
A050 C11 23.03 11:00 V.Schnur 9 (9) 0 B.Varbanov
A051 B01 23.03 11:00 D.Vu 9 (9) 8 S.Köylü
A052 A03 23.03 11:00 G.Kampourlidis 9 (9) 4 H.Popescu
A053 23.03 00:00 Z.Sakovi? 0 (9) 0 W.Over
A054 B06 23.03 11:00 T.Pöschl 9 (9) 3 M.Ciocan
A055 23.03 00:00 I.Iasmin 0 (9) 0 W.Over
A056 A06 23.03 11:00 S.Dimitrijevic 9 (9) 4 H.Doğan
A057 23.03 00:00 M.Gray 0 (9) 0 W.Over
A058 A01 23.03 11:00 C.Balasica 9 (9) 2 Viziru
A059 A08 23.03 11:00 K.Koukiadakis 9 (9) 6 M.Vacarus
A060 A08 23.03 11:00 P.Lazurca 8 (9) 9 I.Dragne
A061 23.03 00:00 C.Gherman 0 (9) 0 W.Over
A062 B09 23.03 11:00 B.Stefanel 3 (9) 9 S.Kanatlar
A063 B03 23.03 11:00 C.Surdea 9 (9) 4 T.Marinca
A064 TV 00 23.03 11:00 A.Kazakis 9 (9) 4 M.Alex
A065 23.03 00:00 A.Ouschan 0 (9) 0 W.Over
A066 B08 23.03 11:00 P.Filler 9 (9) 3 G.Nikolic
A067 B03 23.03 12:30 N.Stojadinovic 3 (9) 9 D.Christos
A068 B10 23.03 12:30 R.Adam 3 (9) 9 L.Danescu
A069 23.03 00:00 D.Ilic 0 (9) 0 W.Over
A070 A03 23.03 12:30 A.Apostol 9 (9) 5 D.Vovchuk
A071 23.03 00:00 S.Radenkovic 0 (9) 0 W.Over
A072 B09 23.03 12:30 B.Tiberiu 4 (9) 9 C.Sechel
A073 23.03 00:00 W.Szewczyk 0 (9) 0 W.Over
A074 A07 23.03 12:30 J.Lierop 9 (9) 4 E.Kochev
A075 23.03 12:30 A.Albert FF (9) 0 P.Roldao
A076 B06 23.03 12:30 T.Frank 8 (9) 9 A.Taşkiran
A077 23.03 00:00 T.Iorgulescu 0 (9) 0 W.Over
A078 TV 00 23.03 12:30 A.Vourthis 6 (9) 9 R.Braga
A079 A05 23.03 12:30 M.Damian 7 (9) 9 C.Ciucas
A080 B04 23.03 12:30 S.Zaharia 3 (9) 9 M.Makendjiev
A081 23.03 00:00 D.Grabe 0 (9) 0 W.Over
A082 C11 23.03 12:30 C.Trandafir 2 (9) 9 O.Cristea
A083 A04 23.03 12:30 G.Daniel 9 (9) 2 G.Gabriel
A084 B02 23.03 12:30 S.Sorin 1 (9) 9 W.Sroczynski
A085 23.03 00:00 D.Coroiu 0 (9) 0 W.Over
A086 A06 23.03 12:30 A.Bllaca 5 (9) 9 P.Lazurca
A087 23.03 00:00 K.Bela 0 (9) 0 W.Over
A088 B07 23.03 12:30 A.Popa 2 (9) 9 R.Dimov
A089 23.03 00:00 F.Gorst 0 (9) 0 W.Over
A090 A09 23.03 12:30 V.Milicevic 9 (9) 8 D.Lucaniuc
A091 B05 23.03 12:30 A.Klasovic 8 (9) 9 G.Georgiev
A092 B08 23.03 12:30 V.Galiov 9 (9) 6 G.Fartunov
A093 23.03 00:00 S.Yorulmazlar 0 (9) 0 W.Over
A094 A08 23.03 12:30 M.Toader 9 (9) 1 I.Cocoral
A095 23.03 00:00 A.Glazer 0 (9) 0 W.Over
A096 A02 23.03 12:30 B.Nicolae 4 (9) 9 D.Loukatos
A097 23.03 00:00 M.He 0 (9) 0 W.Over
A098 B01 23.03 12:30 G.Lengu 8 (9) 9 I.Kirchev
A099 A07 23.03 12:30 I.Ladanyi 9 (9) 2 E.Mladinescu
A100 B02 23.03 14:00 C.Adi 4 (9) 9 T.Mohamad
A101 23.03 00:00 S.Borisov 0 (9) 0 W.Over
A102 A01 23.03 14:00 M.Suden 9 (9) 4 O.Mortier
A103 23.03 00:00 G.Kluger 0 (9) 0 W.Over
A104 A10 23.03 14:00 F.Divlev 9 (9) 8 Y.Hadad
A105 23.03 00:00 M.?niegocki 0 (9) 0 W.Over
A106 B07 23.03 14:00 M.Raul 9 (9) 4 J.Palé
A107 B10 23.03 14:00 A.Pitea 4 (9) 9 S.Shaw
A108 C11 23.03 14:00 R.Fabio 9 (9) 4 S.Serghei
A109 23.03 00:00 S.Pehlivanovic 0 (9) 0 W.Over
A110 B03 23.03 14:00 A.Dervisevic 5 (9) 9 M.Roken
A111 B04 23.03 14:00 B.Toma 2 (9) 9 P.Xypoliteas
A112 A08 23.03 14:00 L.Papa 5 (9) 9 F.Oproiu
A113 23.03 00:00 F.Sanchez 0 (9) 0 W.Over
A114 A04 23.03 14:00 I.Mihalache 9 (9) 5 M.Ghosheh
A115 B09 23.03 14:00 G.Frank 7 (9) 9 S.Das
A116 B06 23.03 14:00 S.Dinca 9 (9) 2 I.Betivu
A117 23.03 00:00 D.Cristea 0 (9) 0 W.Over
A118 A03 23.03 14:00 H.Flaviu 4 (9) 9 M.Valchev
A119 23.03 00:00 A.Stanciu 0 (9) 0 W.Over
A120 A06 23.03 14:00 P.Victor 9 (9) 8 S.Tsanev
A121 23.03 00:00 J.Filler 0 (9) 0 W.Over
A122 A05 23.03 14:00 G.Elinova 5 (9) 9 B.Melkonyan
A123 A07 23.03 14:00 O.Yildirim 9 (9) 0 A.Cuza
A124 A02 23.03 14:00 S.Voicu 4 (9) 9 D.Afriat
A125 23.03 00:00 C.Voiculescu 0 (9) 0 W.Over
A126 B04 23.03 14:00 N.Algafari 7 (9) 9 M.Andrei
A127 B08 23.03 14:00 A.Salzano 5 (9) 9 K.Antonis
A128 B10 23.03 14:00 L.Nicoletti 6 (9) 9 Z.Svilar
WINNER ROUND 1
NoTableDateMatch
A129 TV 00 23.03 14:00 N.Feijen 9 (9) 3 R.Antohi
A130 A01 23.03 14:00 a.Tabakovic 3 (9) 9 G.Lefteris
A131 B05 23.03 15:30 G.Artur 6 (9) 9 C.Volosciuc
A132 B06 23.03 15:30 M.Daniel 9 (9) 7 M.Bakici
A133 A03 23.03 15:30 I.Majid 9 (9) 2 G.Sera
A134 TV 00 23.03 15:30 I.Aarts 6 (9) 9 G.Gabriel
A135 C11 23.03 15:30 M.Jovanovi? 1 (9) 9 M.Martinovic
A136 23.03 15:30 C.Alicus 9 (9) 5 N.Zhelev
A137 B01 23.03 15:30 W.Zielinski 9 (9) 6 L.Kurtuluş
A138 A07 23.03 15:30 C.Stéphan 9 (9) 5 M.Bensimon
A139 B07 23.03 15:30 C.Bargaoanu 9 (9) 6 A.Edvardsson
A140 A10 23.03 15:30 M.Apostol 7 (9) 9 V.Brkovic
A141 B02 23.03 15:30 R.Chinahov 8 (9) 9 S.Ruslanov
A142 B09 23.03 15:30 M.Nick 9 (9) 3 V.Flore
A143 B03 23.03 15:30 J.Fadi 9 (9) 5 C.Konnaris
A144 A02 23.03 15:30 A.Ionescu 3 (9) 9 C.Liviu
A145 A05 23.03 15:30 R.Souquet 9 (9) 6 D.Stankovic
A146 A04 23.03 15:30 E.Zaja 9 (9) 0 O.Turcoane
A147 A01 23.03 15:30 G.Amet 8 (9) 9 P.Ranchev
A148 A03 23.03 15:30 V.Dinu 6 (9) 9 A.Mscisz
A149 A08 23.03 15:30 D.Alcaide 9 (9) 6 L.Markaj
A150 B01 23.03 15:30 F.Ozdemir 9 (9) 2 S.Simionov
A151 A06 23.03 15:30 B.Emanuel 1 (9) 9 D.Piergiovanni
A152 C11 23.03 15:30 A.Lely 9 (9) 3 T.Ruyter
A153 A04 23.03 17:00 E.Kaci 9 (9) 2 V.Schnur
A154 B08 23.03 17:00 D.Vu 9 (9) 8 G.Kampourlidis
A155 B10 23.03 17:00 Z.Sakovi? 6 (9) 9 T.Pöschl
A156 B04 23.03 17:00 I.Iasmin 4 (9) 9 S.Dimitrijevic
A157 B05 23.03 17:00 M.Gray 9 (9) 1 C.Balasica
A158 B09 23.03 17:00 K.Koukiadakis 9 (9) 8 I.Dragne
A159 A07 23.03 17:00 C.Gherman 3 (9) 9 S.Kanatlar
A160 A08 23.03 17:00 C.Surdea 5 (9) 9 A.Kazakis
A161 B02 23.03 17:00 A.Ouschan 9 (9) 5 P.Filler
A162 B06 23.03 17:00 D.Christos 9 (9) 4 L.Danescu
A163 A09 23.03 17:00 D.Ilic 9 (9) 5 A.Apostol
A164 B03 23.03 17:00 S.Radenkovic 9 (9) 4 C.Sechel
A165 A05 23.03 17:00 W.Szewczyk 9 (9) 4 J.Lierop
A166 A10 23.03 17:00 P.Roldao 9 (9) 1 A.Taşkiran
A167 B01 23.03 17:00 T.Iorgulescu 3 (9) 9 R.Braga
A168 B05 23.03 17:00 C.Ciucas 9 (9) 4 M.Makendjiev
A169 TV 00 23.03 17:00 D.Grabe 9 (9) 1 O.Cristea
A170 A01 23.03 17:00 G.Daniel 6 (9) 9 W.Sroczynski
A171 A04 23.03 17:00 D.Coroiu 3 (9) 9 P.Lazurca
A172 A06 23.03 17:00 K.Bela 0 (9) 9 R.Dimov
A173 A02 23.03 17:00 F.Gorst 9 (9) 5 V.Milicevic
A174 B07 23.03 17:00 G.Georgiev 9 (9) 3 V.Galiov
A175 C11 23.03 18:30 S.Yorulmazlar 3 (9) 9 M.Toader
A176 A03 23.03 18:30 A.Glazer 2 (9) 9 D.Loukatos
A177 A07 23.03 18:30 M.He 9 (9) 1 I.Kirchev
A178 B04 23.03 18:30 I.Ladanyi 9 (9) 2 T.Mohamad
A179 B06 23.03 18:30 S.Borisov 3 (9) 9 M.Suden
A180 B02 23.03 18:30 G.Kluger 4 (9) 9 F.Divlev
A181 B01 23.03 18:30 M.?niegocki 9 (9) 5 M.Raul
A182 A08 23.03 18:30 S.Shaw 5 (9) 9 R.Fabio
A183 B08 23.03 18:30 S.Pehlivanovic 9 (9) 5 M.Roken
A184 A02 23.03 18:30 P.Xypoliteas 9 (9) 7 F.Oproiu
A185 TV 00 23.03 18:30 F.Sanchez 9 (9) 5 I.Mihalache
A186 A06 23.03 18:30 S.Das 9 (9) 3 S.Dinca
A187 B09 23.03 18:30 D.Cristea 6 (9) 9 M.Valchev
A188 A10 23.03 18:30 A.Stanciu 9 (9) 3 P.Victor
A189 TV 00 23.03 18:30 J.Filler 9 (9) 4 B.Melkonyan
A190 A05 23.03 18:30 O.Yildirim 5 (9) 9 D.Afriat
A191 B03 23.03 18:30 C.Voiculescu 3 (9) 9 M.Andrei
A192 A04 23.03 18:30 K.Antonis 9 (9) 7 Z.Svilar
LOSERS ROUND 1
NoTableDateMatch
A193 23.03 00:00 W.Over 0 (9) 0 K.Zoltan
A194 B10 23.03 18:30 B.Sacal 2 (9) 9 T.Marian
A195 23.03 00:00 W.Over 0 (9) 0 I.Pisalita
A196 23.03 00:00 W.Over 0 (9) 0 G.Gheorghita
A197 23.03 00:00 W.Over 0 (9) 0 A.M-kiss
A198 A09 23.03 18:30 I.Ciobanu 9 (9) 4 S.Rusu
A199 23.03 00:00 W.Over 0 (9) 0 V.Varlik
A200 B05 23.03 18:30 N.Tajrovski 9 (9) 7 N.Lucic
A201 23.03 00:00 W.Over 0 (9) 0 R.Mijatovic
A202 A01 23.03 18:30 T.Judet 9 (9) 0 S.Lazurca
A203 23.03 00:00 W.Over 0 (9) 0 V.Clement
A204 23.03 00:00 W.Over 0 (9) 0 V.Nikolic
A205 23.03 00:00 W.Over 0 (9) 0 R.Morales
A206 B07 23.03 20:00 A.Cotescu 9 (9) 2 A.Prodea
A207 23.03 00:00 W.Over 0 (9) 0 D.Todorov
A208 23.03 00:00 W.Over 0 (9) 0 Z.Krsti?
A209 23.03 00:00 W.Over 0 (9) 0 A.Petrescu
A210 C11 23.03 20:00 G.Syarov 9 (9) 7 R.Bartal
A211 23.03 00:00 W.Over 0 (9) 0 I.Boghean
A212 23.03 00:00 W.Over 0 (9) 0 C.Neaga
A213 23.03 00:00 W.Over 0 (9) 0 H.Erbey
A214 A07 23.03 20:00 D.Koichev 8 (9) 9 C.Groapa
A215 23.03 00:00 W.Over 0 (9) 0 I.Hodzic
A216 A08 23.03 20:00 B.Alex 7 (9) 9 M.Popa
A217 23.03 00:00 W.Over 0 (9) 0 B.Varbanov
A218 B04 23.03 20:00 S.Köylü 9 (9) 4 H.Popescu
A219 23.03 00:00 W.Over 0 (9) 0 M.Ciocan
A220 23.03 00:00 W.Over 0 (9) 0 H.Doğan
A221 23.03 00:00 W.Over 0 (9) 0 Viziru
A222 TV 00 23.03 20:00 M.Vacarus 3 (9) 9 P.Lazurca
A223 23.03 00:00 W.Over 0 (9) 0 B.Stefanel
A224 A03 23.03 20:00 T.Marinca 7 (9) 9 M.Alex
A225 23.03 00:00 W.Over 0 (9) 0 G.Nikolic
A226 A06 23.03 20:00 N.Stojadinovic 9 (9) 2 R.Adam
A227 23.03 00:00 W.Over 0 (9) 0 D.Vovchuk
A228 23.03 00:00 W.Over 0 (9) 0 B.Tiberiu
A229 23.03 00:00 W.Over 0 (9) 0 E.Kochev
A230 B01 23.03 20:00 A.Albert 2 (9) 9 T.Frank
A231 23.03 00:00 W.Over 0 (9) 0 A.Vourthis
A232 A10 23.03 20:00 M.Damian 9 (9) 5 S.Zaharia
A233 23.03 00:00 W.Over 0 (9) 0 C.Trandafir
A234 B07 23.03 20:00 G.Gabriel 1 (9) 9 S.Sorin
A235 23.03 00:00 W.Over 0 (9) 0 A.Bllaca
A236 23.03 00:00 W.Over 0 (9) 0 A.Popa
A237 23.03 00:00 W.Over 0 (9) 0 D.Lucaniuc
A238 B02 23.03 20:00 A.Klasovic 9 (9) 4 G.Fartunov
A239 23.03 00:00 W.Over 0 (9) 0 I.Cocoral
A240 23.03 00:00 W.Over 0 (9) 0 B.Nicolae
A241 23.03 00:00 W.Over 0 (9) 0 G.Lengu
A242 A01 23.03 20:00 E.Mladinescu 7 (9) 9 C.Adi
A243 23.03 00:00 W.Over 0 (9) 0 O.Mortier
A244 23.03 00:00 W.Over 0 (9) 0 Y.Hadad
A245 23.03 00:00 W.Over 0 (9) 0 J.Palé
A246 B06 23.03 20:00 A.Pitea 9 (9) 3 S.Serghei
A247 23.03 00:00 W.Over 0 (9) 0 A.Dervisevic
A248 A09 23.03 20:00 B.Toma 2 (9) 9 L.Papa
A249 23.03 00:00 W.Over 0 (9) 0 M.Ghosheh
A250 B08 23.03 20:00 G.Frank 8 (9) 9 I.Betivu
A251 23.03 00:00 W.Over 0 (9) 0 H.Flaviu
A252 23.03 00:00 W.Over 0 (9) 0 S.Tsanev
A253 23.03 00:00 W.Over 0 (9) 0 G.Elinova
A254 B03 23.03 20:00 A.Cuza 1 (9) 9 S.Voicu
A255 23.03 00:00 W.Over 0 (9) 0 N.Algafari
A256 A02 23.03 20:00 A.Salzano 9 (9) 7 L.Nicoletti
LOSERS ROUND 2
NoTableDateMatch
A257 23.03 20:00 K.Zoltan 3 (9) 9 Z.Svilar
A258 B10 23.03 20:00 T.Marian 9 (9) 3 C.Voiculescu
A259 23.03 20:00 I.Pisalita FF (9) 9 O.Yildirim
A260 B09 23.03 20:00 G.Gheorghita 0 (9) 9 B.Melkonyan
A261 A05 23.03 21:30 A.M-kiss 9 (9) 4 P.Victor
A262 TV 00 23.03 21:30 I.Ciobanu 8 (9) 9 D.Cristea
A263 B04 23.03 21:30 V.Varlik 4 (9) 9 S.Dinca
A264 A03 23.03 21:30 N.Tajrovski 7 (9) 9 I.Mihalache
A265 A08 23.03 21:30 R.Mijatovic 9 (9) 7 F.Oproiu
A266 A07 23.03 21:30 T.Judet 9 (9) 5 M.Roken
A267 B01 23.03 21:30 V.Clement 8 (9) 9 S.Shaw
A268 B03 23.03 21:30 V.Nikolic 5 (9) 9 M.Raul
A269 A09 23.03 21:30 R.Morales 3 (9) 9 G.Kluger
A270 C11 23.03 21:30 A.Cotescu 9 (9) 8 S.Borisov
A271 A01 23.03 21:30 D.Todorov 6 (9) 9 T.Mohamad
A272 23.03 21:30 Z.Krsti? 3 (9) 9 I.Kirchev
A273 B07 23.03 21:30 A.Petrescu 2 (9) 9 A.Glazer
A274 B10 23.03 21:30 G.Syarov 2 (9) 9 S.Yorulmazlar
A275 B09 23.03 21:30 I.Boghean 6 (9) 9 V.Galiov
A276 A06 23.03 21:30 C.Neaga 7 (9) 9 V.Milicevic
A277 B02 23.03 21:30 H.Erbey 6 (9) 9 K.Bela
A278 A04 23.03 21:30 C.Groapa 4 (9) 9 D.Coroiu
A279 B06 23.03 21:30 I.Hodzic 5 (9) 9 G.Daniel
A280 B04 23.03 21:30 M.Popa 2 (9) 9 O.Cristea
A281 B05 23.03 21:30 B.Varbanov 3 (9) 9 M.Makendjiev
A282 A05 23.03 21:30 S.Köylü 9 (9) 0 T.Iorgulescu
A283 A10 23.03 23:00 M.Ciocan 4 (9) 9 A.Taşkiran
A284 A02 23.03 23:00 H.Doğan 4 (9) 9 J.Lierop
A285 B07 23.03 23:00 Viziru 7 (9) 9 C.Sechel
A286 B01 23.03 23:00 P.Lazurca 9 (9) 8 A.Apostol
A287 B03 23.03 23:00 B.Stefanel 9 (9) 4 L.Danescu
A288 B04 23.03 23:00 M.Alex 9 (9) 3 P.Filler
A289 B08 23.03 23:00 G.Nikolic 1 (9) 9 C.Surdea
A290 B10 23.03 23:00 N.Stojadinovic 9 (9) 8 C.Gherman
A291 A05 23.03 23:00 D.Vovchuk 5 (9) 9 I.Dragne
A292 A07 23.03 23:00 B.Tiberiu 8 (9) 9 C.Balasica
A293 B06 23.03 23:00 E.Kochev 5 (9) 9 I.Iasmin
A294 A09 23.03 23:00 T.Frank 9 (9) 7 Z.Sakovi?
A295 B09 23.03 23:00 A.Vourthis 9 (9) 8 G.Kampourlidis
A296 A06 23.03 23:00 M.Damian 3 (9) 9 V.Schnur
A297 A03 23.03 23:00 C.Trandafir 2 (9) 9 T.Ruyter
A298 A10 23.03 23:00 S.Sorin 9 (9) 1 B.Emanuel
A299 A04 23.03 23:00 A.Bllaca 4 (9) 9 S.Simionov
A300 A08 23.03 23:00 A.Popa 0 (9) 9 L.Markaj
A301 B02 23.03 23:00 D.Lucaniuc 9 (9) 5 V.Dinu
A302 A09 23.03 23:00 A.Klasovic 9 (9) 5 G.Amet
A303 B05 23.03 23:00 I.Cocoral 8 (9) 9 O.Turcoane
A304 A02 23.03 23:00 B.Nicolae 4 (9) 9 D.Stankovic
A305 A05 24.03 09:30 G.Lengu 7 (9) 9 A.Ionescu
A306 A06 24.03 09:30 C.Adi 7 (9) 9 C.Konnaris
A307 A07 24.03 09:30 O.Mortier 9 (9) 3 V.Flore
A308 B01 24.03 09:30 Y.Hadad 0 (9) 9 R.Chinahov
A309 A08 24.03 09:30 J.Palé 9 (9) 8 M.Apostol
A310 A09 24.03 09:30 A.Pitea 2 (9) 9 A.Edvardsson
A311 B04 24.03 09:30 A.Dervisevic 9 (9) 3 M.Bensimon
A312 B05 24.03 09:30 L.Papa 9 (9) 7 L.Kurtuluş
A313 B06 24.03 09:30 M.Ghosheh 4 (9) 9 N.Zhelev
A314 B07 24.03 09:30 I.Betivu 9 (9) 4 M.Jovanovi?
A315 B02 24.03 09:30 H.Flaviu 4 (9) 9 I.Aarts
A316 A10 24.03 09:30 S.Tsanev 9 (9) 6 G.Sera
A317 B08 24.03 09:30 G.Elinova 3 (9) 9 M.Bakici
A318 B09 24.03 09:30 S.Voicu 9 (9) 0 G.Artur
A319 B03 24.03 09:30 N.Algafari 5 (9) 9 a.Tabakovic
A320 B10 24.03 09:30 A.Salzano 9 (9) 5 R.Antohi
WINNER ROUND 2
NoTableDateMatch
A321 TV 00 24.03 09:30 N.Feijen 9 (9) 5 G.Lefteris
A322 C11 24.03 09:30 C.Volosciuc 5 (9) 9 M.Daniel
A323 A02 24.03 09:30 I.Majid 9 (9) 3 G.Gabriel
A324 A03 24.03 09:30 M.Martinovic 6 (9) 9 C.Alicus
A325 A01 24.03 09:30 W.Zielinski 9 (9) 8 C.Stéphan
A326 A04 24.03 09:30 C.Bargaoanu 9 (9) 6 V.Brkovic
A327 A09 24.03 11:00 S.Ruslanov 8 (9) 9 M.Nick
A328 A07 24.03 11:00 J.Fadi 5 (9) 9 C.Liviu
A329 TV 00 24.03 11:00 R.Souquet 9 (9) 4 E.Zaja
A330 B09 24.03 11:00 P.Ranchev 6 (9) 9 A.Mscisz
A331 B01 24.03 11:00 D.Alcaide 9 (9) 4 F.Ozdemir
A332 B02 24.03 11:00 D.Piergiovanni 0 (9) 9 A.Lely
A333 A03 24.03 11:00 E.Kaci 9 (9) 4 D.Vu
A334 B08 24.03 11:00 T.Pöschl 9 (9) 6 S.Dimitrijevic
A335 B06 24.03 11:00 M.Gray 9 (9) 3 K.Koukiadakis
A336 A05 24.03 11:00 S.Kanatlar 4 (9) 9 A.Kazakis
A337 B04 24.03 11:00 A.Ouschan 9 (9) 2 D.Christos
A338 B05 24.03 11:00 D.Ilic 2 (9) 9 S.Radenkovic
A339 B07 24.03 11:00 W.Szewczyk 9 (9) 1 P.Roldao
A340 A02 24.03 11:00 R.Braga 9 (9) 7 C.Ciucas
A341 B10 24.03 11:00 D.Grabe 9 (9) 5 W.Sroczynski
A342 B03 24.03 11:00 P.Lazurca 6 (9) 9 R.Dimov
A343 A04 24.03 11:00 F.Gorst 9 (9) 6 G.Georgiev
A344 B02 24.03 11:00 M.Toader 9 (9) 5 D.Loukatos
A345 A01 24.03 11:00 M.He 9 (9) 5 I.Ladanyi
A346 A10 24.03 11:00 M.Suden 9 (9) 3 F.Divlev
A347 A06 24.03 11:00 M.?niegocki 9 (9) 6 R.Fabio
A348 C11 24.03 11:00 S.Pehlivanovic 9 (9) 4 P.Xypoliteas
A349 B04 24.03 12:30 F.Sanchez 9 (9) 7 S.Das
A350 B05 24.03 12:30 M.Valchev 9 (9) 4 A.Stanciu
A351 TV 00 24.03 12:30 J.Filler 9 (9) 4 D.Afriat
A352 B01 24.03 12:30 M.Andrei 3 (9) 9 K.Antonis
LOSERS ROUND 3
NoTableDateMatch
A353 A08 24.03 12:30 Z.Svilar 9 (9) 2 T.Marian
A354 B06 24.03 12:30 O.Yildirim 6 (9) 9 B.Melkonyan
A355 B07 24.03 12:30 A.M-kiss 4 (9) 9 D.Cristea
A356 A07 24.03 12:30 S.Dinca 9 (9) 3 I.Mihalache
A357 A05 24.03 12:30 R.Mijatovic 6 (9) 9 T.Judet
A358 A03 24.03 12:30 S.Shaw 9 (9) 4 M.Raul
A359 B08 24.03 12:30 G.Kluger 4 (9) 9 A.Cotescu
A360 B09 24.03 12:30 T.Mohamad 9 (9) 3 I.Kirchev
A361 A02 24.03 12:30 A.Glazer 9 (9) 6 S.Yorulmazlar
A362 B10 24.03 12:30 V.Galiov 9 (9) 6 V.Milicevic
A363 A09 24.03 12:30 K.Bela 9 (9) 8 D.Coroiu
A364 A04 24.03 12:30 G.Daniel 4 (9) 9 O.Cristea
A365 C11 24.03 12:30 M.Makendjiev 5 (9) 9 S.Köylü
A366 A06 24.03 12:30 A.Taşkiran 2 (9) 9 J.Lierop
A367 B03 24.03 12:30 C.Sechel 2 (9) 9 P.Lazurca
A368 A01 24.03 12:30 B.Stefanel 5 (9) 9 M.Alex
A369 A08 24.03 12:30 C.Surdea 9 (9) 3 N.Stojadinovic
A370 A10 24.03 12:30 I.Dragne 9 (9) 7 C.Balasica
A371 B02 24.03 14:00 I.Iasmin 2 (9) 9 T.Frank
A372 B01 24.03 14:00 A.Vourthis 7 (9) 9 V.Schnur
A373 A03 24.03 14:00 T.Ruyter 9 (9) 3 S.Sorin
A374 B02 24.03 14:00 S.Simionov 3 (9) 9 L.Markaj
A375 B06 24.03 14:00 D.Lucaniuc 3 (9) 9 A.Klasovic
A376 A05 24.03 14:00 O.Turcoane 3 (9) 9 D.Stankovic
A377 A07 24.03 14:00 A.Ionescu 1 (9) 9 C.Konnaris
A378 TV 00 24.03 14:00 O.Mortier 5 (9) 9 R.Chinahov
A379 B09 24.03 14:00 J.Palé 4 (9) 9 A.Edvardsson
A380 24.03 14:00 A.Dervisevic 6 (9) 9 L.Papa
A381 B05 24.03 14:00 N.Zhelev 9 (9) 2 I.Betivu
A382 B08 24.03 14:00 I.Aarts 9 (9) 0 S.Tsanev
A383 24.03 14:00 M.Bakici 5 (9) 9 S.Voicu
A384 B10 24.03 14:00 a.Tabakovic 9 (9) 6 A.Salzano
