Mezz Bucharest Open | Dan Fischer Trophy
Matches
Mezz Bucharest Open | Dan Fischer Trophy
INITIAL ROUND
NoTDateMatch
A001 23.03 00:00 NIELS FEIJEN 0 (9) 0 Walk Over
A002 A01 23.03 09:30 KERCSO ZOLTAN 8 (5) 9 RAZVAN ANTOHI
A003 A02 23.03 09:30 armen tabakovic 9 (5) 6 BOGDAN SACAL
A004 A03 23.03 09:30 G. Lefteris 9 (5) 3 T. Marian
A005 23.03 00:00 GRACHEV ARTUR 0 (9) 0 Walk Over
A006 B06 23.03 09:30 IONUT PISALITA FF (5) 9 C. Volosciuc
A007 23.03 00:00 M. Daniel 0 (9) 0 Walk Over
A008 A05 23.03 09:30 G. Gheorghita 4 (5) 9 MEHMET BAKICI
A009 23.03 00:00 IMRAN MAJID 0 (9) 0 Walk Over
A010 A06 23.03 09:30 GABRIEL SERA 9 (5) 6 ANDRAS M-KISS
A011 A07 23.03 09:30 IONUT CIOBANU 5 (5) 9 IVO AARTS
A012 A08 23.03 09:30 G. Gabriel 9 (5) 2 SERGIU RUSU
A013 23.03 00:00 MILAN JOVANOVI? 0 (9) 0 Walk Over
A014 A09 23.03 09:30 M. Martinovic 9 (5) 7 V. Varlik
A015 A10 23.03 09:30 CLAUDIU ALICUS 9 (5) 1 Nesat Tajrovski
A016 B01 23.03 09:30 NEMANJA LUCIC 3 (5) 9 NIKOLAY ZHELEV
A017 23.03 00:00 W. Zielinski 0 (9) 0 Walk Over
A018 B02 23.03 09:30 LEVENT KURTULUŞ 9 (5) 5 R. Mijatovic
A019 TV 00 23.03 09:30 TONI JUDET 4 (5) 9 COHEN STÉPHAN
A020 23.03 09:30 MOTI BENSIMON 0 (5) FF S. Lazurca
A021 23.03 00:00 C. Bargaoanu 0 (9) 0 Walk Over
A022 23.03 09:30 A. Edvardsson 0 (5) FF V. Clement
A023 23.03 00:00 MARIAN APOSTOL 0 (9) 0 Walk Over
A024 B05 23.03 09:30 VUK NIKOLIC 2 (5) 9 V. Brkovic
A025 23.03 00:00 RUSLAN CHINAHOV 0 (9) 0 Walk Over
A026 A04 23.03 09:30 REXY MORALES 0 (5) 9 S. Ruslanov
A027 B07 23.03 09:30 MALAJ NICK 9 (5) 1 A. Cotescu
A028 B08 23.03 09:30 VLAD FLORE 9 (5) 8 ANDREI PRODEA
A029 23.03 00:00 JANO FADI 0 (9) 0 Walk Over
A030 B09 23.03 09:30 DANIEL TODOROV 3 (5) 9 COSTAS KONNARIS
A031 23.03 00:00 A. Ionescu 0 (9) 0 Walk Over
A032 B10 23.03 09:30 ZORAN KRSTI? 2 (5) 9 CHIRITOIU LIVIU
A033 23.03 00:00 RALF SOUQUET 0 (9) 0 Walk Over
A034 C11 23.03 09:30 ADRIAN PETRESCU 6 (5) 9 DEJAN STANKOVIC
A035 A07 23.03 11:00 EDMOND ZAJA 9 (5) 5 GABRIEL SYAROV
A036 A04 23.03 11:00 OVIDIU TURCOANE 9 (5) 3 RONNY BARTAL
A037 23.03 00:00 GENER AMET 0 (9) 0 Walk Over
A038 B07 23.03 11:00 IONUT BOGHEAN 6 (5) 9 PETAR RANCHEV
A039 23.03 00:00 VALENTIN DINU 0 (9) 0 Walk Over
A040 B04 23.03 11:00 ADAM MSCISZ 9 (5) 3 COSTIN NEAGA
A041 23.03 00:00 DAVİD ALCAİDE 0 (9) 0 Walk Over
A042 A10 23.03 11:00 LABINOT MARKAJ 9 (5) 8 HARUN ERBEY
A043 A05 23.03 11:00 DIMITAR KOICHEV 3 (5) 9 FERDI OZDEMIR
A044 B05 23.03 11:00 CLAUDIU GROAPA 6 (5) 9 SONIA SIMIONOV
A045 23.03 00:00 BREABAN EMANUEL 0 (9) 0 Walk Over
A046 B02 23.03 11:00 D. Piergiovanni 9 (5) 5 IVAN HODZIC
A047 B10 23.03 11:00 BLAGA ALEX 1 (5) 9 ALEX LELY
A048 A09 23.03 11:00 MIRCEA POPA 2 (5) 9 TIM DE RUYTER
A049 23.03 00:00 EKLENT KACI 0 (9) 0 Walk Over
A050 C11 23.03 11:00 VITALIJ SCHNUR 9 (5) 0 B. Varbanov
A051 B01 23.03 11:00 DAVID VU 9 (5) 8 SAMI E. KÖYLÜ
A052 A03 23.03 11:00 Γ. Καμπουρλίδης (Α+) 9 (5) 4 H. Popescu
A053 23.03 00:00 ZORAN SAKOVI? 0 (9) 0 Walk Over
A054 B06 23.03 11:00 THOMAS PÖSCHL 9 (5) 3 MADALINA CIOCAN
A055 23.03 00:00 IELCHICI IASMIN 0 (9) 0 Walk Over
A056 A06 23.03 11:00 S. Dimitrijevic 9 (5) 4 H. Doğan
A057 23.03 00:00 MARK GRAY 0 (9) 0 Walk Over
A058 A01 23.03 11:00 C. Balasica 9 (5) 2 Viziru
A059 A08 23.03 11:00 K. Koukiadakis 9 (5) 6 MARIUS VACARUS
A060 A08 23.03 11:00 PAUL LAZURCA 8 (5) 9 IULIAN DRAGNE
A061 23.03 00:00 COSMIN GHERMAN 0 (9) 0 Walk Over
A062 B09 23.03 11:00 BOACA STEFANEL 3 (5) 9 SAKİ KANATLAR
A063 B03 23.03 11:00 CRISTIAN SURDEA 9 (5) 4 TRAIAN MARINCA
A064 TV 00 23.03 11:00 ALEX KAZAKİS 9 (5) 4 M. Alex
A065 23.03 00:00 ALBİN OUSCHAN 0 (9) 0 Walk Over
A066 B08 23.03 11:00 PIA FILLER 9 (5) 3 Goran Nikolic
A067 B03 23.03 12:30 N. Stojadinovic 3 (5) 9 D. Christos
A068 B10 23.03 12:30 RAZVAN ADAM 3 (5) 9 L. Danescu
A069 23.03 00:00 DARKO ILIC 0 (9) 0 Walk Over
A070 A03 23.03 12:30 A. Apostol 9 (5) 5 DANIEL VOVCHUK
A071 23.03 00:00 S. Radenkovic 0 (9) 0 Walk Over
A072 B09 23.03 12:30 BOJIN TIBERIU 4 (5) 9 COSMIN SECHEL
A073 23.03 00:00 W. Szewczyk 0 (9) 0 Walk Over
A074 A07 23.03 12:30 JAN VAN LIEROP 9 (5) 4 Emil Kochev
A075 23.03 12:30 Alecu Albert FF (5) 0 PAULO ROLDAO
A076 B06 23.03 12:30 TAL FRANK 8 (5) 9 ALICAN TAŞKIRAN
A077 23.03 00:00 T. Iorgulescu 0 (9) 0 Walk Over
A078 TV 00 23.03 12:30 A. Vourthis 6 (5) 9 ROBERT BRAGA
A079 A05 23.03 12:30 MIHAI DAMIAN 7 (5) 9 CRISTI CIUCAS
A080 B04 23.03 12:30 SHAI ZAHARIA 3 (5) 9 M. Makendjiev
A081 23.03 00:00 DENIS GRABE 0 (9) 0 Walk Over
A082 C11 23.03 12:30 C. Trandafir 2 (5) 9 OVIDIU CRISTEA
A083 A04 23.03 12:30 GALGAU DANIEL 9 (5) 2 GOSA GABRIEL
A084 B02 23.03 12:30 S. Sorin 1 (5) 9 W. Sroczynski
A085 23.03 00:00 DAN COROIU 0 (9) 0 Walk Over
A086 A06 23.03 12:30 Astrit Bllaca 5 (5) 9 PAUL LAZURCA
A087 23.03 00:00 KULCEAR BELA 0 (9) 0 Walk Over
A088 B07 23.03 12:30 ANDREI POPA 2 (5) 9 RADOSTIN DIMOV
A089 23.03 00:00 FEDOR GORST 0 (9) 0 Walk Over
A090 A09 23.03 12:30 V. Milicevic 9 (5) 8 DRAGOS LUCANIUC
A091 B05 23.03 12:30 A. Klasovic 8 (5) 9 GEORGI GEORGIEV
A092 B08 23.03 12:30 Valentin Galiov 9 (5) 6 GEORGI FARTUNOV
A093 23.03 00:00 S. Yorulmazlar 0 (9) 0 Walk Over
A094 A08 23.03 12:30 MARIO TOADER 9 (5) 1 IULIAN COCORAL
A095 23.03 00:00 ALON GLAZER 0 (9) 0 Walk Over
A096 A02 23.03 12:30 B. Nicolae 4 (5) 9 D. Loukatos
A097 23.03 00:00 MARİO HE 0 (9) 0 Walk Over
A098 B01 23.03 12:30 GENTJAN LENGU 8 (5) 9 IVAN KIRCHEV
A099 A07 23.03 12:30 IOAN LADANYI 9 (5) 2 E. Mladinescu
A100 B02 23.03 14:00 COCOLIN ADI 4 (5) 9 TARIF MOHAMAD
A101 23.03 00:00 S. Borisov 0 (9) 0 Walk Over
A102 A01 23.03 14:00 MANUEL SUDEN 9 (5) 4 OLIVIER MORTIER
A103 23.03 00:00 GIDI KLUGER 0 (9) 0 Walk Over
A104 A10 23.03 14:00 FILIP DIVLEV 9 (5) 8 YOSSI HADAD
A105 23.03 00:00 M. ?niegocki 0 (9) 0 Walk Over
A106 B07 23.03 14:00 MAICAN RAUL 9 (5) 4 JOHAN PALÉ
A107 B10 23.03 14:00 ALEXANDRU PITEA 4 (5) 9 SO SHAW
A108 C11 23.03 14:00 RIZZI FABIO 9 (5) 4 SAVGA SERGHEI
A109 23.03 00:00 S. Pehlivanovic 0 (9) 0 Walk Over
A110 B03 23.03 14:00 A. Dervisevic 5 (5) 9 M. Roken
A111 B04 23.03 14:00 B. Toma 2 (5) 9 P. Xypoliteas
A112 A08 23.03 14:00 Llambi Papa 5 (5) 9 FILIP OPROIU
A113 23.03 00:00 F. Ruiz Sanchez 0 (9) 0 Walk Over
A114 A04 23.03 14:00 I. Mihalache 9 (5) 5 MALEK GHOSHEH
A115 B09 23.03 14:00 GAL FRANK 7 (5) 9 SERGE DAS
A116 B06 23.03 14:00 STERIU DINCA 9 (5) 2 IURIE BETIVU
A117 23.03 00:00 DAN CRISTEA 0 (9) 0 Walk Over
A118 A03 23.03 14:00 H. Flaviu 4 (5) 9 MARIO VALCHEV
A119 23.03 00:00 ANDREI STANCIU 0 (9) 0 Walk Over
A120 A06 23.03 14:00 PORUTIU VICTOR 9 (5) 8 STOYAN TSANEV
A121 23.03 00:00 JOSHUA FILLER 0 (9) 0 Walk Over
A122 A05 23.03 14:00 GERGANA ELINOVA 5 (5) 9 B. Melkonyan
A123 A07 23.03 14:00 ONUR YİLDİRİM 9 (5) 0 ALEXANDRU CUZA
A124 A02 23.03 14:00 SERGIU VOICU 4 (5) 9 DAN AFRIAT
A125 23.03 00:00 C. Voiculescu 0 (9) 0 Walk Over
A126 B04 23.03 14:00 N. Algafari 7 (5) 9 MINCA ANDREI
A127 B08 23.03 14:00 ANGELO SALZANO 5 (5) 9 KAKARIS ANTONIS
A128 B10 23.03 14:00 LUCA NICOLETTI 6 (5) 9 ZORAN SVILAR
WINNER ROUND 1
NoTDateMatch
A129 TV 00 23.03 14:00 NIELS FEIJEN 9 (5) 3 RAZVAN ANTOHI
A130 A01 23.03 14:00 armen tabakovic 3 (5) 9 G. Lefteris
A131 B05 23.03 15:30 GRACHEV ARTUR 6 (5) 9 C. Volosciuc
A132 B06 23.03 15:30 M. Daniel 9 (5) 7 MEHMET BAKICI
A133 A03 23.03 15:30 IMRAN MAJID 9 (5) 2 GABRIEL SERA
A134 TV 00 23.03 15:30 IVO AARTS 6 (5) 9 G. Gabriel
A135 C11 23.03 15:30 MILAN JOVANOVI? 1 (5) 9 M. Martinovic
A136 23.03 15:30 CLAUDIU ALICUS 9 (5) 5 NIKOLAY ZHELEV
A137 B01 23.03 15:30 W. Zielinski 9 (5) 6 LEVENT KURTULUŞ
A138 A07 23.03 15:30 COHEN STÉPHAN 9 (5) 5 MOTI BENSIMON
A139 B07 23.03 15:30 C. Bargaoanu 9 (5) 6 A. Edvardsson
A140 A10 23.03 15:30 MARIAN APOSTOL 7 (5) 9 V. Brkovic
A141 B02 23.03 15:30 RUSLAN CHINAHOV 8 (5) 9 S. Ruslanov
A142 B09 23.03 15:30 MALAJ NICK 9 (5) 3 VLAD FLORE
A143 B03 23.03 15:30 JANO FADI 9 (5) 5 COSTAS KONNARIS
A144 A02 23.03 15:30 A. Ionescu 3 (5) 9 CHIRITOIU LIVIU
A145 A05 23.03 15:30 RALF SOUQUET 9 (5) 6 DEJAN STANKOVIC
A146 A04 23.03 15:30 EDMOND ZAJA 9 (5) 0 OVIDIU TURCOANE
A147 A01 23.03 15:30 GENER AMET 8 (5) 9 PETAR RANCHEV
A148 A03 23.03 15:30 VALENTIN DINU 6 (5) 9 ADAM MSCISZ
A149 A08 23.03 15:30 DAVİD ALCAİDE 9 (5) 6 LABINOT MARKAJ
A150 B01 23.03 15:30 FERDI OZDEMIR 9 (5) 2 SONIA SIMIONOV
A151 A06 23.03 15:30 BREABAN EMANUEL 1 (5) 9 D. Piergiovanni
A152 C11 23.03 15:30 ALEX LELY 9 (5) 3 TIM DE RUYTER
A153 A04 23.03 17:00 EKLENT KACI 9 (5) 2 VITALIJ SCHNUR
A154 B08 23.03 17:00 DAVID VU 9 (5) 8 Γ. Καμπουρλίδης (Α+)
A155 B10 23.03 17:00 ZORAN SAKOVI? 6 (5) 9 THOMAS PÖSCHL
A156 B04 23.03 17:00 IELCHICI IASMIN 4 (5) 9 S. Dimitrijevic
A157 B05 23.03 17:00 MARK GRAY 9 (5) 1 C. Balasica
A158 B09 23.03 17:00 K. Koukiadakis 9 (5) 8 IULIAN DRAGNE
A159 A07 23.03 17:00 COSMIN GHERMAN 3 (5) 9 SAKİ KANATLAR
A160 A08 23.03 17:00 CRISTIAN SURDEA 5 (5) 9 ALEX KAZAKİS
A161 B02 23.03 17:00 ALBİN OUSCHAN 9 (5) 5 PIA FILLER
A162 B06 23.03 17:00 D. Christos 9 (5) 4 L. Danescu
A163 A09 23.03 17:00 DARKO ILIC 9 (5) 5 A. Apostol
A164 B03 23.03 17:00 S. Radenkovic 9 (5) 4 COSMIN SECHEL
A165 A05 23.03 17:00 W. Szewczyk 9 (5) 4 JAN VAN LIEROP
A166 A10 23.03 17:00 PAULO ROLDAO 9 (5) 1 ALICAN TAŞKIRAN
A167 B01 23.03 17:00 T. Iorgulescu 3 (5) 9 ROBERT BRAGA
A168 B05 23.03 17:00 CRISTI CIUCAS 9 (5) 4 M. Makendjiev
A169 TV 00 23.03 17:00 DENIS GRABE 9 (5) 1 OVIDIU CRISTEA
A170 A01 23.03 17:00 GALGAU DANIEL 6 (5) 9 W. Sroczynski
A171 A04 23.03 17:00 DAN COROIU 3 (5) 9 PAUL LAZURCA
A172 A06 23.03 17:00 KULCEAR BELA 0 (5) 9 RADOSTIN DIMOV
A173 A02 23.03 17:00 FEDOR GORST 9 (5) 5 V. Milicevic
A174 B07 23.03 17:00 GEORGI GEORGIEV 9 (5) 3 Valentin Galiov
A175 C11 23.03 18:30 S. Yorulmazlar 3 (5) 9 MARIO TOADER
A176 A03 23.03 18:30 ALON GLAZER 2 (5) 9 D. Loukatos
A177 A07 23.03 18:30 MARİO HE 9 (5) 1 IVAN KIRCHEV
A178 B04 23.03 18:30 IOAN LADANYI 9 (5) 2 TARIF MOHAMAD
A179 B06 23.03 18:30 S. Borisov 3 (5) 9 MANUEL SUDEN
A180 B02 23.03 18:30 GIDI KLUGER 4 (5) 9 FILIP DIVLEV
A181 B01 23.03 18:30 M. ?niegocki 9 (5) 5 MAICAN RAUL
A182 A08 23.03 18:30 SO SHAW 5 (5) 9 RIZZI FABIO
A183 B08 23.03 18:30 S. Pehlivanovic 9 (5) 5 M. Roken
A184 A02 23.03 18:30 P. Xypoliteas 9 (5) 7 FILIP OPROIU
A185 TV 00 23.03 18:30 F. Ruiz Sanchez 9 (5) 5 I. Mihalache
A186 A06 23.03 18:30 SERGE DAS 9 (5) 3 STERIU DINCA
A187 B09 23.03 18:30 DAN CRISTEA 6 (5) 9 MARIO VALCHEV
A188 A10 23.03 18:30 ANDREI STANCIU 9 (5) 3 PORUTIU VICTOR
A189 TV 00 23.03 18:30 JOSHUA FILLER 9 (5) 4 B. Melkonyan
A190 A05 23.03 18:30 ONUR YİLDİRİM 5 (5) 9 DAN AFRIAT
A191 B03 23.03 18:30 C. Voiculescu 3 (5) 9 MINCA ANDREI
A192 A04 23.03 18:30 KAKARIS ANTONIS 9 (5) 7 ZORAN SVILAR
LOSERS ROUND 1
NoTDateMatch
A193 23.03 00:00 Walk Over 0 (9) 0 KERCSO ZOLTAN
A194 B10 23.03 18:30 BOGDAN SACAL 2 (5) 9 T. Marian
A195 23.03 00:00 Walk Over 0 (9) 0 IONUT PISALITA
A196 23.03 00:00 Walk Over 0 (9) 0 G. Gheorghita
A197 23.03 00:00 Walk Over 0 (9) 0 ANDRAS M-KISS
A198 A09 23.03 18:30 IONUT CIOBANU 9 (5) 4 SERGIU RUSU
A199 23.03 00:00 Walk Over 0 (9) 0 V. Varlik
A200 B05 23.03 18:30 Nesat Tajrovski 9 (5) 7 NEMANJA LUCIC
A201 23.03 00:00 Walk Over 0 (9) 0 R. Mijatovic
A202 A01 23.03 18:30 TONI JUDET 9 (5) 0 S. Lazurca
A203 23.03 00:00 Walk Over 0 (9) 0 V. Clement
A204 23.03 00:00 Walk Over 0 (9) 0 VUK NIKOLIC
A205 23.03 00:00 Walk Over 0 (9) 0 REXY MORALES
A206 B07 23.03 20:00 A. Cotescu 9 (5) 2 ANDREI PRODEA
A207 23.03 00:00 Walk Over 0 (9) 0 DANIEL TODOROV
A208 23.03 00:00 Walk Over 0 (9) 0 ZORAN KRSTI?
A209 23.03 00:00 Walk Over 0 (9) 0 ADRIAN PETRESCU
A210 C11 23.03 20:00 GABRIEL SYAROV 9 (5) 7 RONNY BARTAL
A211 23.03 00:00 Walk Over 0 (9) 0 IONUT BOGHEAN
A212 23.03 00:00 Walk Over 0 (9) 0 COSTIN NEAGA
A213 23.03 00:00 Walk Over 0 (9) 0 HARUN ERBEY
A214 A07 23.03 20:00 DIMITAR KOICHEV 8 (5) 9 CLAUDIU GROAPA
A215 23.03 00:00 Walk Over 0 (9) 0 IVAN HODZIC
A216 A08 23.03 20:00 BLAGA ALEX 7 (5) 9 MIRCEA POPA
A217 23.03 00:00 Walk Over 0 (9) 0 B. Varbanov
A218 B04 23.03 20:00 SAMI E. KÖYLÜ 9 (5) 4 H. Popescu
A219 23.03 00:00 Walk Over 0 (9) 0 MADALINA CIOCAN
A220 23.03 00:00 Walk Over 0 (9) 0 H. Doğan
A221 23.03 00:00 Walk Over 0 (9) 0 Viziru
A222 TV 00 23.03 20:00 MARIUS VACARUS 3 (5) 9 PAUL LAZURCA
A223 23.03 00:00 Walk Over 0 (9) 0 BOACA STEFANEL
A224 A03 23.03 20:00 TRAIAN MARINCA 7 (5) 9 M. Alex
A225 23.03 00:00 Walk Over 0 (9) 0 Goran Nikolic
A226 A06 23.03 20:00 N. Stojadinovic 9 (5) 2 RAZVAN ADAM
A227 23.03 00:00 Walk Over 0 (9) 0 DANIEL VOVCHUK
A228 23.03 00:00 Walk Over 0 (9) 0 BOJIN TIBERIU
A229 23.03 00:00 Walk Over 0 (9) 0 Emil Kochev
A230 B01 23.03 20:00 Alecu Albert 2 (5) 9 TAL FRANK
A231 23.03 00:00 Walk Over 0 (9) 0 A. Vourthis
A232 A10 23.03 20:00 MIHAI DAMIAN 9 (5) 5 SHAI ZAHARIA
A233 23.03 00:00 Walk Over 0 (9) 0 C. Trandafir
A234 B07 23.03 20:00 GOSA GABRIEL 1 (5) 9 S. Sorin
A235 23.03 00:00 Walk Over 0 (9) 0 Astrit Bllaca
A236 23.03 00:00 Walk Over 0 (9) 0 ANDREI POPA
A237 23.03 00:00 Walk Over 0 (9) 0 DRAGOS LUCANIUC
A238 B02 23.03 20:00 A. Klasovic 9 (5) 4 GEORGI FARTUNOV
A239 23.03 00:00 Walk Over 0 (9) 0 IULIAN COCORAL
A240 23.03 00:00 Walk Over 0 (9) 0 B. Nicolae
A241 23.03 00:00 Walk Over 0 (9) 0 GENTJAN LENGU
A242 A01 23.03 20:00 E. Mladinescu 7 (5) 9 COCOLIN ADI
A243 23.03 00:00 Walk Over 0 (9) 0 OLIVIER MORTIER
A244 23.03 00:00 Walk Over 0 (9) 0 YOSSI HADAD
A245 23.03 00:00 Walk Over 0 (9) 0 JOHAN PALÉ
A246 B06 23.03 20:00 ALEXANDRU PITEA 9 (5) 3 SAVGA SERGHEI
A247 23.03 00:00 Walk Over 0 (9) 0 A. Dervisevic
A248 A09 23.03 20:00 B. Toma 2 (5) 9 Llambi Papa
A249 23.03 00:00 Walk Over 0 (9) 0 MALEK GHOSHEH
A250 B08 23.03 20:00 GAL FRANK 8 (5) 9 IURIE BETIVU
A251 23.03 00:00 Walk Over 0 (9) 0 H. Flaviu
A252 23.03 00:00 Walk Over 0 (9) 0 STOYAN TSANEV
A253 23.03 00:00 Walk Over 0 (9) 0 GERGANA ELINOVA
A254 B03 23.03 20:00 ALEXANDRU CUZA 1 (5) 9 SERGIU VOICU
A255 23.03 00:00 Walk Over 0 (9) 0 N. Algafari
A256 A02 23.03 20:00 ANGELO SALZANO 9 (5) 7 LUCA NICOLETTI
LOSERS ROUND 2
NoTDateMatch
A257 23.03 20:00 KERCSO ZOLTAN 3 (5) 9 ZORAN SVILAR
A258 B10 23.03 20:00 T. Marian 9 (5) 3 C. Voiculescu
A259 23.03 20:00 IONUT PISALITA FF (5) 9 ONUR YİLDİRİM
A260 B09 23.03 20:00 G. Gheorghita 0 (5) 9 B. Melkonyan
A261 A05 23.03 21:30 ANDRAS M-KISS 9 (5) 4 PORUTIU VICTOR
A262 TV 00 23.03 21:30 IONUT CIOBANU 8 (5) 9 DAN CRISTEA
A263 B04 23.03 21:30 V. Varlik 4 (5) 9 STERIU DINCA
A264 A03 23.03 21:30 Nesat Tajrovski 7 (5) 9 I. Mihalache
A265 A08 23.03 21:30 R. Mijatovic 9 (5) 7 FILIP OPROIU
A266 A07 23.03 21:30 TONI JUDET 9 (5) 5 M. Roken
A267 B01 23.03 21:30 V. Clement 8 (5) 9 SO SHAW
A268 B03 23.03 21:30 VUK NIKOLIC 5 (5) 9 MAICAN RAUL
A269 A09 23.03 21:30 REXY MORALES 3 (5) 9 GIDI KLUGER
A270 C11 23.03 21:30 A. Cotescu 9 (5) 8 S. Borisov
A271 A01 23.03 21:30 DANIEL TODOROV 6 (5) 9 TARIF MOHAMAD
A272 23.03 21:30 ZORAN KRSTI? 3 (5) 9 IVAN KIRCHEV
A273 B07 23.03 21:30 ADRIAN PETRESCU 2 (5) 9 ALON GLAZER
A274 B10 23.03 21:30 GABRIEL SYAROV 2 (5) 9 S. Yorulmazlar
A275 B09 23.03 21:30 IONUT BOGHEAN 6 (5) 9 Valentin Galiov
A276 A06 23.03 21:30 COSTIN NEAGA 7 (5) 9 V. Milicevic
A277 B02 23.03 21:30 HARUN ERBEY 6 (5) 9 KULCEAR BELA
A278 A04 23.03 21:30 CLAUDIU GROAPA 4 (5) 9 DAN COROIU
A279 B06 23.03 21:30 IVAN HODZIC 5 (5) 9 GALGAU DANIEL
A280 B04 23.03 21:30 MIRCEA POPA 2 (5) 9 OVIDIU CRISTEA
A281 B05 23.03 21:30 B. Varbanov 3 (5) 9 M. Makendjiev
A282 A05 23.03 21:30 SAMI E. KÖYLÜ 9 (5) 0 T. Iorgulescu
A283 A10 23.03 23:00 MADALINA CIOCAN 4 (5) 9 ALICAN TAŞKIRAN
A284 A02 23.03 23:00 H. Doğan 4 (5) 9 JAN VAN LIEROP
A285 B07 23.03 23:00 Viziru 7 (5) 9 COSMIN SECHEL
A286 B01 23.03 23:00 PAUL LAZURCA 9 (5) 8 A. Apostol
A287 B03 23.03 23:00 BOACA STEFANEL 9 (5) 4 L. Danescu
A288 B04 23.03 23:00 M. Alex 9 (5) 3 PIA FILLER
A289 B08 23.03 23:00 Goran Nikolic 1 (5) 9 CRISTIAN SURDEA
A290 B10 23.03 23:00 N. Stojadinovic 9 (5) 8 COSMIN GHERMAN
A291 A05 23.03 23:00 DANIEL VOVCHUK 5 (5) 9 IULIAN DRAGNE
A292 A07 23.03 23:00 BOJIN TIBERIU 8 (5) 9 C. Balasica
A293 B06 23.03 23:00 Emil Kochev 5 (5) 9 IELCHICI IASMIN
A294 A09 23.03 23:00 TAL FRANK 9 (5) 7 ZORAN SAKOVI?
A295 B09 23.03 23:00 A. Vourthis 9 (5) 8 Γ. Καμπουρλίδης (Α+)
A296 A06 23.03 23:00 MIHAI DAMIAN 3 (5) 9 VITALIJ SCHNUR
A297 A03 23.03 23:00 C. Trandafir 2 (5) 9 TIM DE RUYTER
A298 A10 23.03 23:00 S. Sorin 9 (5) 1 BREABAN EMANUEL
A299 A04 23.03 23:00 Astrit Bllaca 4 (5) 9 SONIA SIMIONOV
A300 A08 23.03 23:00 ANDREI POPA 0 (5) 9 LABINOT MARKAJ
A301 B02 23.03 23:00 DRAGOS LUCANIUC 9 (5) 5 VALENTIN DINU
A302 A09 23.03 23:00 A. Klasovic 9 (5) 5 GENER AMET
A303 B05 23.03 23:00 IULIAN COCORAL 8 (5) 9 OVIDIU TURCOANE
A304 A02 23.03 23:00 B. Nicolae 4 (5) 9 DEJAN STANKOVIC
A305 A05 24.03 09:30 GENTJAN LENGU 7 (5) 9 A. Ionescu
A306 A06 24.03 09:30 COCOLIN ADI 7 (5) 9 COSTAS KONNARIS
A307 A07 24.03 09:30 OLIVIER MORTIER 9 (5) 3 VLAD FLORE
A308 B01 24.03 09:30 YOSSI HADAD 0 (5) 9 RUSLAN CHINAHOV
A309 A08 24.03 09:30 JOHAN PALÉ 9 (5) 8 MARIAN APOSTOL
A310 A09 24.03 09:30 ALEXANDRU PITEA 2 (5) 9 A. Edvardsson
A311 B04 24.03 09:30 A. Dervisevic 9 (5) 3 MOTI BENSIMON
A312 B05 24.03 09:30 Llambi Papa 9 (5) 7 LEVENT KURTULUŞ
A313 B06 24.03 09:30 MALEK GHOSHEH 4 (5) 9 NIKOLAY ZHELEV
A314 B07 24.03 09:30 IURIE BETIVU 9 (5) 4 MILAN JOVANOVI?
A315 B02 24.03 09:30 H. Flaviu 4 (5) 9 IVO AARTS
A316 A10 24.03 09:30 STOYAN TSANEV 9 (5) 6 GABRIEL SERA
A317 B08 24.03 09:30 GERGANA ELINOVA 3 (5) 9 MEHMET BAKICI
A318 B09 24.03 09:30 SERGIU VOICU 9 (5) 0 GRACHEV ARTUR
A319 B03 24.03 09:30 N. Algafari 5 (5) 9 armen tabakovic
A320 B10 24.03 09:30 ANGELO SALZANO 9 (5) 5 RAZVAN ANTOHI
WINNER ROUND 2
NoTDateMatch
A321 TV 00 24.03 09:30 NIELS FEIJEN 9 (5) 5 G. Lefteris
A322 C11 24.03 09:30 C. Volosciuc 5 (5) 9 M. Daniel
A323 A02 24.03 09:30 IMRAN MAJID 9 (5) 3 G. Gabriel
A324 A03 24.03 09:30 M. Martinovic 6 (5) 9 CLAUDIU ALICUS
A325 A01 24.03 09:30 W. Zielinski 9 (5) 8 COHEN STÉPHAN
A326 A04 24.03 09:30 C. Bargaoanu 9 (5) 6 V. Brkovic
A327 A09 24.03 11:00 S. Ruslanov 8 (5) 9 MALAJ NICK
A328 A07 24.03 11:00 JANO FADI 5 (5) 9 CHIRITOIU LIVIU
A329 TV 00 24.03 11:00 RALF SOUQUET 9 (5) 4 EDMOND ZAJA
A330 B09 24.03 11:00 PETAR RANCHEV 6 (5) 9 ADAM MSCISZ
A331 B01 24.03 11:00 DAVİD ALCAİDE 9 (5) 4 FERDI OZDEMIR
A332 B02 24.03 11:00 D. Piergiovanni 0 (5) 9 ALEX LELY
A333 A03 24.03 11:00 EKLENT KACI 9 (5) 4 DAVID VU
A334 B08 24.03 11:00 THOMAS PÖSCHL 9 (5) 6 S. Dimitrijevic
A335 B06 24.03 11:00 MARK GRAY 9 (5) 3 K. Koukiadakis
A336 A05 24.03 11:00 SAKİ KANATLAR 4 (5) 9 ALEX KAZAKİS
A337 B04 24.03 11:00 ALBİN OUSCHAN 9 (5) 2 D. Christos
A338 B05 24.03 11:00 DARKO ILIC 2 (5) 9 S. Radenkovic
A339 B07 24.03 11:00 W. Szewczyk 9 (5) 1 PAULO ROLDAO
A340 A02 24.03 11:00 ROBERT BRAGA 9 (5) 7 CRISTI CIUCAS
